Preloader
Loading...

Player Statistics

Athlete ▲ Team POS GP FGM FTM AST RBD PTS
Armonnie Smith (#20) NT19-20 AW Brown Leadership Academy 4th-6th Boys Basketball Shooting Guard 1 0 0 0 0 0
Arthur Fulce (#6) NT19-20 St. Anthony School 4th-6th Boys Basketball Small Forward 1 0 0 0 0 0
Ashton Crawford (#3) NT19-20 St. Anthony School 4th-6th Boys Basketball Power Forward 1 0 0 0 0 0
Braylen Collier (#12) NT19-20 St. Anthony School 4th-6th Boys Basketball Point Guard 1 0 0 0 0 0
Camden Brooks (#10) NT19-20 St. Anthony School 4th-6th Boys Basketball Small Forward 1 0 0 0 0 0
Cameron Jones (#1) NT19-20 St. Anthony School 4th-6th Boys Basketball Small Forward 1 0 0 0 0 0
Chauncey Bullard (#8) NT19-20 St. Anthony School 4th-6th Boys Basketball Point Guard 1 0 0 0 0 0
Christopher Watts (#14) NT19-20 AW Brown Leadership Academy 4th-6th Boys Basketball Shooting Guard 1 0 0 0 0 0
Davareya'e Walker (#3) NT19-20 AW Brown Leadership Academy 4th-6th Boys Basketball Small Forward 1 0 0 0 0 0
Deesmond Johnson (#33) NT19-20 AW Brown Leadership Academy 4th-6th Boys Basketball Center 1 0 0 0 0 0
Devontae Alex (#32) NT19-20 AW Brown Leadership Academy 4th-6th Boys Basketball Point Guard 1 0 0 0 0 0
Dominique Ruth (#13) NT19-20 AW Brown Leadership Academy 4th-6th Boys Basketball Point Guard 1 0 0 0 0 0
Dylan Wilson (#7) NT19-20 St. Anthony School 4th-6th Boys Basketball Point Guard 1 0 0 0 0 0
Jase King (#5) NT19-20 AW Brown Leadership Academy 4th-6th Boys Basketball Point Guard 1 0 0 0 0 0
Jayden Garza (#5) NT19-20 St. Anthony School 4th-6th Boys Basketball Shooting Guard 1 0 0 0 0 0
Jordan Brooks (#22) NT19-20 AW Brown Leadership Academy 4th-6th Boys Basketball Shooting Guard 1 0 0 0 0 0
Jordan Martin (#11) NT19-20 AW Brown Leadership Academy 4th-6th Boys Basketball Shooting Guard 1 0 0 0 0 0
Kaleb Smith (#2) NT19-20 St. Anthony School 4th-6th Boys Basketball Small Forward 1 0 0 0 0 0
Kash Reynolds (#4) NT19-20 St. Anthony School 4th-6th Boys Basketball Point Guard 1 0 0 0 0 0
Kyman Hunt (#35) NT19-20 AW Brown Leadership Academy 4th-6th Boys Basketball Center 1 0 0 0 0 0
Micah Allen (#9) NT19-20 St. Anthony School 4th-6th Boys Basketball Shooting Guard 1 0 0 0 0 0
Nichulus Buchanan (#21) NT19-20 AW Brown Leadership Academy 4th-6th Boys Basketball Small Forward 1 0 0 0 0 0
Quieron Whitaker (#41) NT19-20 AW Brown Leadership Academy 4th-6th Boys Basketball Center 1 0 0 0 0 0
Riley Hodge (#10) NT19-20 AW Brown Leadership Academy 4th-6th Boys Basketball Point Guard 1 0 0 0 0 0
Vernon JOhnson (#15) NT19-20 AW Brown Leadership Academy 4th-6th Boys Basketball Power Forward 1 0 0 0 0 0
Xavier Marks (#11) NT19-20 St. Anthony School 4th-6th Boys Basketball Small Forward 1 0 0 0 0 0
Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big