Preloader
Loading...

Standings

POS Team GP W L T PTS PF PA PD W%
1 Uprep icon CT18-19 KIPP San Antonio University Prep Junior Varsity Volleyball 0 0 0 0 0 0 0 0 0%
2 Brooks CT18-19 Brooks Collegiate Academy MSP Volleyball 0 0 0 0 0 0 0 0 0%
3 Sstsanantonio CT18-19 School of Science & Technology San Antonio Junior Varsity Volleyball 0 0 0 0 0 0 0 0 0%
4 Idea walzem CT18-19 IDEA Walzem Junior Varsity Volleyball 0 0 0 0 0 0 0 0 0%
5 Sstsanantonio CT18-19 School of Science & Technology San Antonio Varsity Volleyball 0 0 0 0 0 0 0 0 0%
6 Kipp sa poder2 CT18-19 KIPP San Antonio Poder MSS Volleyball 0 0 0 0 0 0 0 0 0%
7 Harmony sa CT18-19 Harmony Science Academy San Antonio Varsity Volleyball 0 0 0 0 0 0 0 0 0%
8 Secondarylogo CT18-19 Jubilee Highland Hills MSP Volleyball 0 0 0 0 0 0 0 0 0%
9 Frankmadla CT18-19 Frank L. Madla Accelerated Collegiate Academy MSP Volleyball 0 0 0 0 0 0 0 0 0%
10 Lion head w orange outline CT18-19 Jubilee San Antonio MSP Volleyball 0 0 0 0 0 0 0 0 0%
11 Kipp sa poder2 CT18-19 KIPP San Antonio Poder MSP Volleyball 0 0 0 0 0 0 0 0 0%
12 Basis nc CT18-19 BASIS San Antonio North Central 4th-6th Volleyball 0 0 0 0 0 0 0 0 0%
13 Brooks CT18-19 Brooks Collegiate Academy Junior Varsity Volleyball 0 0 0 0 0 0 0 0 0%
14 Secondarylogo CT18-19 Jubilee Highland Hills 4th-6th Volleyball 0 0 0 0 0 0 0 0 0%
15 Ghno CT18-19 Great Hearts Northern Oaks 9th-10th Volleyball 0 0 0 0 0 0 0 0 0%
16 Idea carver CT18-19 IDEA Carver Varsity Volleyball 0 0 0 0 0 0 0 0 0%
17 Idea south flores CT18-19 IDEA South Flores MSP Volleyball 0 0 0 0 0 0 0 0 0%
18 Idea carver CT18-19 IDEA Carver 9th-10th Volleyball 0 0 0 0 0 0 0 0 0%
19 Lighthouse CT18-19 Lighthouse Charter School MSS Volleyball 0 0 0 0 0 0 0 0 0%
20 Basis shavano CT18-19 BASIS San Antonio Shavano MSP Volleyball 0 0 0 0 0 0 0 0 0%
21 Sstsanantonio CT18-19 School of Science & Technology San Antonio MSP Volleyball 0 0 0 0 0 0 0 0 0%
22 Fca schertz CT18-19 Founders Classical Academy of Schertz 9th-10th Volleyball 0 0 0 0 0 0 0 0 0%
23 Sstalamo CT18-19 School of Science & Technology Alamo 4th-6th Volleyball 0 0 0 0 0 0 0 0 0%
24 Idea ewing halsell CT18-19 IDEA Ewing Halsell MSP Volleyball 0 0 0 0 0 0 0 0 0%
25 Idea carver CT18-19 IDEA Carver MSP Volleyball 0 0 0 0 0 0 0 0 0%
26 Basis shavano CT18-19 BASIS San Antonio Shavano MSS Volleyball 0 0 0 0 0 0 0 0 0%
27 Uprep icon CT18-19 KIPP San Antonio University Prep Varsity Volleyball 0 0 0 0 0 0 0 0 0%
28 Sstalamo CT18-19 School of Science & Technology Alamo MSP Volleyball 0 0 0 0 0 0 0 0 0%
29 Idea ewing halsell CT18-19 IDEA Ewing Halsell 4th-6th Volleyball 0 0 0 0 0 0 0 0 0%
30 Ghno CT18-19 Great Hearts Northern Oaks MSP Volleyball 0 0 0 0 0 0 0 0 0%
31 Aspire icon CT18-19 KIPP San Antonio Aspire MSS Volleyball 0 0 0 0 0 0 0 0 0%
32 Harmony sa CT18-19 Harmony Science Academy San Antonio Junior Varsity Volleyball 0 0 0 0 0 0 0 0 0%
33 Harmony innovation sa CT18-19 Harmony School of Innovation San Antonio MSP Volleyball 0 0 0 0 0 0 0 0 0%
34 Idea judson CT18-19 IDEA Judson MSS Volleyball 0 0 0 0 0 0 0 0 0%
35 Southwest preparatory school CT18-19 Southwest Preparatory Southeast Junior Varsity Volleyball 0 0 0 0 0 0 0 0 0%
36 Unnamed 1 CT18-19 Jubilee Highland Park MSP Volleyball 0 0 0 0 0 0 0 0 0%
37 Idea mp CT18-19 IDEA Monterrey Park 9th-10th Volleyball 0 0 0 0 0 0 0 0 0%
38 Idea mp CT18-19 IDEA Monterrey Park MSS Volleyball 0 0 0 0 0 0 0 0 0%
Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big