Preloader
Loading...

Player Statistics

Athlete Team POS Points ▼ Penalties
Caroline Clawson (#11) NT18-19 Founders Lewisville Varsity Softball 0 0
MaKenna McNeal (#10) NT18-19 Founders Lewisville Varsity Softball 0 0
Emma Sawyer (#15) NT18-19 Founders Lewisville Varsity Softball Participant 0 0
Annabelle Bernal (#13) NT18-19 Founders Lewisville Varsity Softball 0 0
Zian Thompson (#7) NT18-19 Founders Lewisville Varsity Softball 0 0
Haleigh Smith (#1) NT18-19 Founders Lewisville Varsity Softball 0 0
Abigail Martinez (#4) NT18-19 Founders Lewisville Varsity Softball 0 0
Alyssa Klipsch (#3) NT18-19 Founders Lewisville Varsity Softball 0 0
Allyson Bonewitz (#16) NT18-19 Founders Lewisville Varsity Softball 0 0
Sarah Livesey (#8) NT18-19 Founders Lewisville Varsity Softball 0 0
Hannah Dennis-James (#9) NT18-19 Founders Lewisville Varsity Softball 0 0
Cora Cruz (#2) NT18-19 Founders Lewisville Varsity Softball 0 0
Kayla Johnston (#24) NT18-19 UME Preparatory Varsity Softball 0 0
Makinley Eddlemon NT18-19 UME Preparatory Varsity Softball 0 0
Selena Brown (#22) NT18-19 UME Preparatory Varsity Softball 0 0
Je'Neah Smith (#19) NT18-19 UME Preparatory Varsity Softball 0 0
Cassidy Burgess (#7) NT18-19 UME Preparatory Varsity Softball 0 0
Analisa Burkey (#9) NT18-19 UME Preparatory Varsity Softball 0 0
Addison Holland (#8) NT18-19 UME Preparatory Varsity Softball 0 0
Rebbeca Hubbard (#10) NT18-19 UME Preparatory Varsity Softball 0 0
Morgan Eddlemon NT18-19 UME Preparatory Varsity Softball 0 0
Lauren Pena (#13) NT18-19 UME Preparatory Varsity Softball 0 0
Ellen Goncales (#17) NT18-19 UME Preparatory Varsity Softball 0 0
India Hickman (#21) NT18-19 UME Preparatory Varsity Softball 0 0
Trinity Yother (#2) NT18-19 UME Preparatory Varsity Softball 0 0
Hannah Floyd (#15) NT18-19 IL Texas Keller Varsity Softball Participant 0 0
Bria Holmes (#19) NT18-19 IL Texas Keller Varsity Softball Participant 0 0
Morgan Elliott (#4) NT18-19 IL Texas Keller Varsity Softball Participant 0 0
Savannah Brown (#13) NT18-19 IL Texas Keller Varsity Softball Participant 0 0
Paolina Baez (#8) NT18-19 IL Texas Keller Varsity Softball Participant 0 0
Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big