Preloader
Loading...

Player Statistics

Athlete Team POS GP G Y R A PTS ▼
Paloma Lopez NT19-20 Pegasus School 6th-8th Premier Boys Soccer Right Back 1 0 0 0 0 0
Freddy Maldonado NT19-20 Pegasus School 6th-8th Premier Boys Soccer Striker 1 0 0 0 0 0
Julian Munoz NT19-20 Pegasus School 6th-8th Premier Boys Soccer Striker 1 0 0 0 0 0
Henry Navarra NT19-20 Pegasus School 6th-8th Premier Boys Soccer Right Back 1 0 0 0 0 0
Andre St.Jules (#7) NT19-20 Pegasus School 6th-8th Premier Boys Soccer Left Back 1 0 0 0 0 0
Robert Aguirre (#23) NT19-20 Pegasus School 6th-8th Premier Boys Soccer Center Back 1 0 0 0 0 0
Christopher Armendarez (#4) NT19-20 Pegasus School 6th-8th Premier Boys Soccer Defensive Midfield 1 0 0 0 0 0
Eduardo Camacho (#8) NT19-20 Pegasus School 6th-8th Premier Boys Soccer Striker 1 0 0 0 0 0
Henry Castillo (#10) NT19-20 Pegasus School 6th-8th Premier Boys Soccer Striker 1 0 0 0 0 0
Bryan Gonzalez (#9) NT19-20 Pegasus School 6th-8th Premier Boys Soccer Center Midfield 1 0 0 0 0 0
Domingo Oliveros (#11) NT19-20 Pegasus School 6th-8th Premier Boys Soccer Center Midfield 1 0 0 0 0 0
Salvador Pinedo (#1) NT19-20 Pegasus School 6th-8th Premier Boys Soccer Goalkeeper 1 0 0 0 0 0
Juelz Lopez (#5) NT19-20 Pegasus School 6th-8th Premier Boys Soccer Center Back 1 0 0 0 0 0
Bryan Valdez (#24) NT19-20 Pegasus School 6th-8th Premier Boys Soccer Center Midfield 1 0 0 0 0 0
Brenna Trammell (#38) NT19-20 Advantage Waxahachie 6th-8th Premier Boys Soccer Unassigned 3 0 0 0 0 0
Arturo Lopez (#43) NT19-20 Advantage Waxahachie 6th-8th Premier Boys Soccer Center Midfield 3 0 0 0 0 0
Jayden Clark (#19) NT19-20 Advantage Waxahachie 6th-8th Premier Boys Soccer Defensive Midfield 3 0 0 0 0 0
Keaton Hamilton (#32) NT19-20 Advantage Waxahachie 6th-8th Premier Boys Soccer Attacking Midfield 3 0 0 0 0 0
Brindel Breeding (#31) NT19-20 Advantage Waxahachie 6th-8th Premier Boys Soccer Left Midfield 3 0 0 0 0 0
Kamden Curtis (#29) NT19-20 Advantage Waxahachie 6th-8th Premier Boys Soccer Attacking Midfield 3 0 0 0 0 0
Jordan Fobbs (#18) NT19-20 Advantage Waxahachie 6th-8th Premier Boys Soccer Sweeper 3 0 0 0 0 0
Ranaldo Morris (#22) NT19-20 Advantage Waxahachie 6th-8th Premier Boys Soccer Striker 3 0 0 0 0 0
Eli Ramos (#37) NT19-20 Advantage Waxahachie 6th-8th Premier Boys Soccer Defensive Midfield 3 0 0 0 0 0
Kyler Borg (#33) NT19-20 Advantage Waxahachie 6th-8th Premier Boys Soccer Center Back 3 0 0 0 0 0
Jaron Whitener (#24) NT19-20 Advantage Waxahachie 6th-8th Premier Boys Soccer Center Back 3 0 0 0 0 0
Skylar Downs (#23) NT19-20 Advantage Waxahachie 6th-8th Premier Boys Soccer Goalkeeper 3 0 0 0 0 0
Joshua Lozano (#20) NT19-20 Advantage Waxahachie 6th-8th Premier Boys Soccer Right Back 3 0 0 0 0 0
Daniel Puente NT19-20 Advantage North Duncanville 6th-8th Premier Boys Soccer Striker 5 0 0 0 0 0
Miguel Arias NT19-20 Advantage North Duncanville 6th-8th Premier Boys Soccer Defensive Midfield 5 0 0 0 0 0
Hedy Cisneros NT19-20 Pegasus School 6th-8th Premier Boys Soccer Left Back 1 0 0 0 0 0
Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big