Preloader
Loading...

Player Statistics

Athlete ▼ Team POS GP G Y R A PTS
Yazmine Garcia (#7) NT18-19 Uplift Peak Preparatory JV Girls Soccer 6 0 0 0 0 0
Yakin Vargas (#9) NT18-19 Uplift Peak Preparatory JV Girls Soccer 6 0 0 0 0 0
Veronica Ponce (#25) NT18-19 Uplift Peak Preparatory JV Girls Soccer 6 0 0 0 0 0
Valeria Herrera (#11) NT18-19 Uplift Peak Preparatory JV Girls Soccer 6 0 0 0 0 0
Thania Aguilar (#4) NT18-19 Legacy Preparatory Mesquite JV Girls Soccer Stopper 6 0 0 0 0 0
Teany Cazares (#9) NT18-19 Harmony Nature & Athletics JV Girls Soccer Left Back 6 0 0 0 0 0
Tamara Arreola (#5) NT18-19 Legacy Preparatory Mesquite JV Girls Soccer Defensive Midfield 6 0 0 0 0 0
Stephanie Osorio (#8) NT18-19 Harmony Nature & Athletics JV Girls Soccer Defensive Midfield 6 0 0 0 0 0
Sophia Salas (#20) NT18-19 Harmony Nature & Athletics JV Girls Soccer Left Back 6 0 0 0 0 0
Sarah Losoya (#17) NT18-19 Uplift Peak Preparatory JV Girls Soccer 6 0 0 0 0 0
Salma Ortega (#12) NT18-19 Harmony Nature & Athletics JV Girls Soccer Goalkeeper 6 0 0 0 0 0
Sahira Ortiz (#10) NT18-19 Uplift Peak Preparatory JV Girls Soccer 6 0 0 0 0 0
Pamela Espinoza (#3) NT18-19 Uplift Peak Preparatory JV Girls Soccer 6 0 0 0 0 0
Nathaly Ulloa (#2) NT18-19 Harmony Nature & Athletics JV Girls Soccer Right Back 6 0 0 0 0 0
Myrna Alvarado (#14) NT18-19 Uplift Peak Preparatory JV Girls Soccer 6 0 0 0 0 0
Montserrat Ruiz (#1) NT18-19 Harmony Nature & Athletics JV Girls Soccer Striker 6 0 0 0 0 0
Monserrat Viera (#28) NT18-19 Uplift Peak Preparatory JV Girls Soccer 6 0 0 0 0 0
Maritza Guiterrez (#4) NT18-19 Harmony Nature & Athletics JV Girls Soccer Left Back 6 0 0 0 0 0
Maria Zavala (#13) NT18-19 Uplift Peak Preparatory JV Girls Soccer 6 0 0 0 0 0
Lorena Narro (#25) NT18-19 Harmony Nature & Athletics JV Girls Soccer Defensive Midfield 6 0 0 0 0 0
Leslie Najera (#7) NT18-19 Legacy Preparatory Mesquite JV Girls Soccer Attacking Midfield 6 0 0 0 0 0
Leslie Villanueva (#2) NT18-19 Uplift Peak Preparatory JV Girls Soccer 6 0 0 0 0 0
Leslie Gonzalez (#26) NT18-19 Harmony Nature & Athletics JV Girls Soccer Right Back 6 0 0 0 0 0
Lemny Hernandez (#7) NT18-19 Harmony Nature & Athletics JV Girls Soccer Attacking Midfield 6 0 0 0 0 0
Kayla Aguilar (#11) NT18-19 Legacy Preparatory Mesquite JV Girls Soccer Left Midfield 6 0 0 0 0 0
Karymme Ramirez (#1) NT18-19 Legacy Preparatory Mesquite JV Girls Soccer Striker 6 0 0 0 0 0
Karla Ward (#11) NT18-19 Legacy Preparatory Mesquite JV Girls Soccer Right Midfield 6 0 0 0 0 0
Karely Aguilar (#8) NT18-19 Legacy Preparatory Mesquite JV Girls Soccer Left Back 6 0 0 0 0 0
Jennifer Fierro (#6) NT18-19 Uplift Peak Preparatory JV Girls Soccer 6 0 0 0 0 0
Jennifer Gary (#9) NT18-19 Legacy Preparatory Mesquite JV Girls Soccer Unassigned 6 0 0 0 0 0
Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big