Preloader
Loading...

Player Statistics

Athlete ▲ Team POS GP G Y R A PTS
Diego Valls NT18-19 Imagine International Academy Varsity Boys Soccer Goalkeeper 2 0 0 0 0 0
Ebraheem Hassan NT18-19 IL Texas Garland Varsity Boys Soccer 1 0 0 0 0 0
Eder Najera NT18-19 IL Texas Garland Varsity Boys Soccer 1 0 0 0 0 0
Ernesto Padron NT18-19 IL Texas Garland Varsity Boys Soccer 1 0 0 0 0 0
Ethan Talladino (#57) NT18-19 STEM Academy Varsity Boys Soccer Right Back 7 0 0 0 0 0
Gabriel Mendez NT18-19 IL Texas Garland Varsity Boys Soccer 1 0 0 0 0 0
Gael Guerrero (#13) NT18-19 Uplift Peak Preparatory Black Varsity Boys Soccer 1 0 0 0 0 0
Hagen Ganslen (#12) NT18-19 STEM Academy Varsity Boys Soccer Goalkeeper 7 0 0 0 0 0
Hayden Cox (#40) NT18-19 Founders Lewisville Varsity Boys Soccer 2 0 0 0 0 0
Hunter Mason (#30) NT18-19 Founders Lewisville Varsity Boys Soccer 2 0 0 0 0 0
Irvin Reyes (#3) NT18-19 STEM Academy Varsity Boys Soccer Right Midfield 6 11 0 0 2 13
Isaac Crispin (#10) NT18-19 Uplift Peak Preparatory Black Varsity Boys Soccer 1 0 0 0 0 0
Isaiah Lemus (#15) NT18-19 Uplift Peak Preparatory Black Varsity Boys Soccer 1 0 0 0 0 0
Jaedon Morris (#16) NT18-19 Founders Lewisville Varsity Boys Soccer 2 0 0 0 0 0
Jaime Castanon (#22) NT18-19 Uplift Peak Preparatory Black Varsity Boys Soccer 1 0 0 0 0 0
Jake Janik (#17) NT18-19 STEM Academy Varsity Boys Soccer Goalkeeper 7 0 0 0 0 0
Jamel Evans (#41) NT18-19 Uplift Peak Preparatory Black Varsity Boys Soccer 1 0 0 0 0 0
Jeremy Cotherman (#50) NT18-19 STEM Academy Varsity Boys Soccer Left Midfield 7 0 0 0 0 0
Jesus Zepeda (#13) NT18-19 Uplift Peak Preparatory Black Varsity Boys Soccer 1 0 0 0 0 0
Jesus Hernandez (#8) NT18-19 Uplift Peak Preparatory Black Varsity Boys Soccer 1 0 0 0 0 0
Jisoo Lee (#20) NT18-19 Founders Lewisville Varsity Boys Soccer 2 1 0 0 0 1
Jomri Paule (#31) NT18-19 Founders Lewisville Varsity Boys Soccer 2 0 0 0 0 0
Jonathan Mendez NT18-19 IL Texas Garland Varsity Boys Soccer 1 0 0 0 0 0
Jorge Herrera (#8) NT18-19 STEM Academy Varsity Boys Soccer Left Back 7 0 0 0 0 0
Jose Villegas (#7) NT18-19 Uplift Peak Preparatory Black Varsity Boys Soccer 1 0 0 0 0 0
Joseph Escobedo (#4) NT18-19 Uplift Peak Preparatory Black Varsity Boys Soccer 1 0 0 0 0 0
Joseph Myres (#33) NT18-19 Founders Lewisville Varsity Boys Soccer 2 0 0 0 0 0
Josh Munoz NT18-19 IL Texas Garland Varsity Boys Soccer 1 0 0 0 0 0
Joshua Mistry (#8) NT18-19 Founders Lewisville Varsity Boys Soccer 2 0 0 0 0 0
Josue Sereno (#9) NT18-19 Uplift Peak Preparatory Black Varsity Boys Soccer 1 0 0 0 0 0
Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big