Preloader
Loading...

Player Statistics

Athlete Team POS GP FGM FTM AST RBD PTS ▼
David Tucker (#12) NT19-20 Fellowship Collegiate Academy 4th-6th Boys Basketball 8 0 0 0 0 0
Jordan Johnson NT19-20 KIPP Truth Academy 4th-6th Boys Basketball Small Forward 8 0 0 0 0 0
Darryl Donahue NT19-20 KIPP Truth Academy 4th-6th Boys Basketball Center 8 0 0 0 0 0
Kian Mornes (#9) NT19-20 Fellowship Collegiate Academy 4th-6th Boys Basketball 8 0 0 0 0 0
Trinton Bills (#1) NT19-20 Fellowship Collegiate Academy 4th-6th Boys Basketball Small Forward 8 0 0 0 0 0
Jordan Thomas (#11) NT19-20 Fellowship Collegiate Academy 4th-6th Boys Basketball 8 0 0 0 0 0
Kole Brown (#3) NT19-20 Fellowship Collegiate Academy 4th-6th Boys Basketball Small Forward 8 0 0 0 0 0
Caleb Cathey (#4) NT19-20 Fellowship Collegiate Academy 4th-6th Boys Basketball 8 0 0 0 0 0
Kingston Jones (#8) NT19-20 Fellowship Collegiate Academy 4th-6th Boys Basketball 8 0 0 0 0 0
CaValli Ivey (#2) NT19-20 Golden Rule DeSoto 4th-6th Boys Basketball Point Guard 8 0 0 0 0 0
Alfredo Limon JR (#5) NT19-20 Golden Rule DeSoto 4th-6th Boys Basketball Power Forward 8 0 0 0 0 0
Chase Hooper (#6) NT19-20 Fellowship Collegiate Academy 4th-6th Boys Basketball 8 0 0 0 0 0
Elias Decena (#10) NT19-20 Golden Rule DeSoto 4th-6th Boys Basketball Center 8 0 0 0 0 0
Ricardo Juarez (#1) NT19-20 Golden Rule DeSoto 4th-6th Boys Basketball Point Guard 8 0 0 0 0 0
Cristian Flores (#13) NT19-20 Golden Rule DeSoto 4th-6th Boys Basketball Center 8 0 0 0 0 0
Angel Olivares (#14) NT19-20 Golden Rule DeSoto 4th-6th Boys Basketball Small Forward 8 0 0 0 0 0
Jessy Limon (#4) NT19-20 Golden Rule DeSoto 4th-6th Boys Basketball Shooting Guard 8 0 0 0 0 0
Angel Camarillo (#3) NT19-20 Golden Rule DeSoto 4th-6th Boys Basketball Small Forward 8 0 0 0 0 0
Jesus Orobio (#11) NT19-20 Golden Rule DeSoto 4th-6th Boys Basketball Small Forward 8 0 0 0 0 0
Miguel Rios (#15) NT19-20 Golden Rule DeSoto 4th-6th Boys Basketball Shooting Guard 8 0 0 0 0 0
Sayid Camarillo (#11) NT19-20 Golden Rule DeSoto 4th-6th Boys Basketball Power Forward 8 0 0 0 0 0
Jordan Alvarez NT19-20 Pegasus School 4th-6th Boys Basketball Small Forward 8 0 0 0 0 0
DeAngelo Fite NT19-20 Pegasus School 4th-6th Boys Basketball Shooting Guard 8 0 0 0 0 0
Kelvin Franklin NT19-20 Pegasus School 4th-6th Boys Basketball Small Forward 8 0 0 0 0 0
Lendel Crayton NT19-20 KIPP Truth Academy 4th-6th Boys Basketball 8 0 0 0 0 0
Jahmyius Pardue (#18) NT19-20 KIPP Destiny 4th-6th Boys Basketball Point Guard 8 0 0 0 0 0
Zayden Walker (#19) NT19-20 KIPP Destiny 4th-6th Boys Basketball Point Guard 8 0 0 0 0 0
Jaycob Bradfield (#9) NT19-20 KIPP Destiny 4th-6th Boys Basketball Small Forward 8 0 0 0 0 0
Isaac Estrada NT19-20 KIPP Truth Academy 4th-6th Boys Basketball Small Forward 8 0 0 0 0 0
Jesse Bltrain NT19-20 KIPP Truth Academy 4th-6th Boys Basketball Shooting Guard 8 0 0 0 0 0
Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big