Preloader
Loading...

Player Statistics

Athlete ▼ Team POS GP G Y R A PTS
Zulma Garcia (#2) NT19-20 Newman International Cedar Hill 6th-8th Premier Girls Soccer Left Midfield 3 0 0 0 0 0
Zoe Ramirez (#23) NT19-20 Village Tech Schools 6th-8th Premier Girls Soccer Center Midfield 6 0 0 0 0 0
Yoselin Alonso (#8) NT19-20 La Academia de Estrellas 6th-8th Premier Girls Soccer 6 0 0 0 0 0
Victoria Adepegba (#6) NT19-20 Newman International Cedar Hill 6th-8th Premier Girls Soccer Center Back 3 0 0 0 0 0
Valerie Garcia (#13) NT19-20 La Academia de Estrellas 6th-8th Premier Girls Soccer 6 0 0 0 0 0
Valerie Rodriguez (#12) NT19-20 La Academia de Estrellas 6th-8th Premier Girls Soccer 6 0 0 0 0 0
Taylor-Clark Hull (#14) NT19-20 Newman International Cedar Hill 6th-8th Premier Girls Soccer Left Midfield 3 0 0 0 0 0
Sophia Cano (#10) NT19-20 Harmony School of Excellence 6th-8th Premier Girls Soccer Attacking Midfield 1 0 0 0 0 0
Shyloh Aranda (#3) NT19-20 Newman International Cedar Hill 6th-8th Premier Girls Soccer Center Midfield 8 0 0 0 0 0
Sesi Morales (#21) NT19-20 Harmony School of Excellence 6th-8th Premier Girls Soccer Center Midfield 8 0 0 0 0 0
Sayesha Mahat (#17) NT19-20 Harmony School of Excellence 6th-8th Premier Girls Soccer Right Back 1 0 0 0 0 0
Rosalinda Cruz (#4) NT19-20 La Academia de Estrellas 6th-8th Premier Girls Soccer 6 0 0 0 0 0
Priscilla Rangel (#6) NT19-20 Golden Rule Illinois Ave 6th-8th Premier Girls Soccer Defensive Midfield 8 0 0 0 0 0
Phoenix Calvin (#4) NT19-20 Village Tech Schools 6th-8th Premier Girls Soccer Center Back 6 0 0 0 0 0
Peighton Johnson-Washington (#1) NT19-20 Village Tech Schools 6th-8th Premier Girls Soccer Center Midfield 6 0 0 0 0 0
Osmara Cruz NT19-20 Newman International Cedar Hill 6th-8th Premier Girls Soccer Defensive Midfield 8 0 0 0 0 0
Olivia Veasley (#6) NT19-20 Village Tech Schools 6th-8th Premier Girls Soccer Center Back 6 0 0 0 0 0
Nayeli Celaya (#7) NT19-20 Harmony School of Excellence 6th-8th Premier Girls Soccer Left Midfield 1 0 0 0 0 0
Natalie Rivera (#2) NT19-20 Harmony School of Excellence 6th-8th Premier Girls Soccer Center Midfield 1 0 0 0 0 0
Natalie Cerda (#0) NT19-20 Golden Rule Illinois Ave 6th-8th Premier Girls Soccer Goalkeeper 8 0 0 0 0 0
Naomi Negrete (#3) NT19-20 Harmony School of Excellence 6th-8th Premier Girls Soccer Right Back 1 0 0 0 0 0
Naideline Batres (#10) NT19-20 Golden Rule Illinois Ave 6th-8th Premier Girls Soccer Center Back 8 0 0 0 0 0
Myte Garcia (#21) NT19-20 Golden Rule Illinois Ave 6th-8th Premier Girls Soccer Right Back 8 0 0 0 0 0
Mikaela Perry (#2) NT19-20 Village Tech Schools 6th-8th Premier Girls Soccer Center Midfield 6 0 0 0 0 0
Mia Johnson (#19) NT19-20 Newman International Cedar Hill 6th-8th Premier Girls Soccer Center Midfield 3 0 0 0 0 0
Mia Dominguez (#16) NT19-20 La Academia de Estrellas 6th-8th Premier Girls Soccer 6 0 0 0 0 0
Merelyn Alvarado (#16) NT19-20 Harmony School of Excellence 6th-8th Premier Girls Soccer Right Back 1 0 0 0 0 0
Melania Garcia (#11) NT19-20 Newman International Cedar Hill 6th-8th Premier Girls Soccer Center Midfield 3 0 0 0 0 0
Mariana Avila (#13) NT19-20 Newman International Cedar Hill 6th-8th Premier Girls Soccer Attacking Midfield 3 0 0 0 0 0
Maria Clara Mendoza Galdino NT19-20 Newman International Cedar Hill 6th-8th Premier Girls Soccer Defensive Midfield 8 0 0 0 0 0
Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big