Preloader
Loading...

Player Statistics

Athlete Team POS GP ▲ G Y R A PTS
Zeus Borunda (#9) NT19-20 IL Texas Saginaw MS 6th-8th Premier Boys Soccer 1 0 0 0 0 0
Emory Torres (#8) NT19-20 IL Texas Saginaw MS 6th-8th Premier Boys Soccer 1 0 0 0 0 0
Papa Yaw Osei Tutu (#1) NT19-20 IL Texas Keller MS 6th-8th Premier Boys Soccer Right Back 3 0 0 0 0 0
Luis Zelaya (#13) NT19-20 IL Texas Keller MS 6th-8th Premier Boys Soccer Striker 3 0 0 0 0 0
Zubin Rahman (#4) NT19-20 IL Texas Keller MS 6th-8th Premier Boys Soccer Attacking Midfield 3 0 0 0 0 0
Christian Pinto (#6) NT19-20 IL Texas Keller MS 6th-8th Premier Boys Soccer Center Midfield 3 0 0 0 0 0
Evraim Zaky (#11) NT19-20 IL Texas Keller MS 6th-8th Premier Boys Soccer Striker 3 0 0 0 0 0
Caua Bassham (#12) NT19-20 IL Texas Keller MS 6th-8th Premier Boys Soccer Right Midfield 3 0 0 0 0 0
David Nikiza (#9) NT19-20 IL Texas Keller MS 6th-8th Premier Boys Soccer Center Back 3 0 0 0 0 0
Santiago O ´Neill (#18) NT19-20 IL Texas Keller MS 6th-8th Premier Boys Soccer Left Midfield 3 0 0 0 0 0
Fahed Al jiboury (#8) NT19-20 IL Texas Keller MS 6th-8th Premier Boys Soccer Center Midfield 3 0 0 0 0 0
Francisco Contreras (#20) NT19-20 IL Texas Keller MS 6th-8th Premier Boys Soccer Center Back 3 0 0 0 0 0
Daniel Pinto (#2) NT19-20 IL Texas Keller MS 6th-8th Premier Boys Soccer Left Back 3 0 0 0 0 0
Adrian Deleon (#10) NT19-20 IL Texas Keller MS 6th-8th Premier Boys Soccer Left Midfield 3 0 0 0 0 0
Sean Omodon (#7) NT19-20 IL Texas Keller MS 6th-8th Premier Boys Soccer Right Midfield 3 0 0 0 0 0
Diego Velazques (#00) NT19-20 IL Texas Keller MS 6th-8th Premier Boys Soccer Goalkeeper 3 0 0 0 0 0
Chris Perez (#17) NT19-20 IL Texas Keller MS 6th-8th Premier Boys Soccer Center Back 3 0 0 0 0 0
Joshua Perez (#3) NT19-20 IL Texas Keller MS 6th-8th Premier Boys Soccer Right Back 3 0 0 0 0 0
Dominick Laguna (#16) NT19-20 IL Texas Keller MS 6th-8th Premier Boys Soccer Striker 3 0 0 0 0 0
Chance Laguna (#14) NT19-20 IL Texas Keller MS 6th-8th Premier Boys Soccer Center Midfield 3 0 0 0 0 0
Eon Cobb (#5) NT19-20 IL Texas Keller MS 6th-8th Premier Boys Soccer Left Back 3 0 0 0 0 0
Mason Paul (#19) NT19-20 IL Texas Keller MS 6th-8th Premier Boys Soccer Striker 3 0 0 0 0 0
Jared Valle (#16) NT19-20 IL Texas North Richland Hills MS 6th-8th Premier Boys Soccer 4 0 0 0 0 0
Emilio Solis (#1) NT19-20 IL Texas North Richland Hills MS 6th-8th Premier Boys Soccer 4 0 0 0 0 0
Nathan Vilela (#12) NT19-20 IL Texas North Richland Hills MS 6th-8th Premier Boys Soccer 4 0 0 0 0 0
Brennan Moffett (#2) NT19-20 IL Texas North Richland Hills MS 6th-8th Premier Boys Soccer 4 0 0 0 0 0
Angel Flores (#19) NT19-20 IL Texas North Richland Hills MS 6th-8th Premier Boys Soccer 4 0 0 0 0 0
Jon Abelino (#15) NT19-20 IL Texas North Richland Hills MS 6th-8th Premier Boys Soccer 4 0 0 0 0 0
John Gonzalez (#8) NT19-20 IL Texas North Richland Hills MS 6th-8th Premier Boys Soccer 4 0 0 0 0 0
Iker Navarro (#3) NT19-20 IL Texas North Richland Hills MS 6th-8th Premier Boys Soccer 4 0 0 0 0 0
Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big