Preloader
Loading...

Player Statistics

Athlete Team POS GP G ▼ Y R A PTS
Minh Ngyuen (#1) NT19-20 Uplift Peak Preparatory 6th-8th Premier Boys Soccer 1 0 0 0 0 0
Frank Gutierrez (#69) NT19-20 Uplift Peak Preparatory 6th-8th Premier Boys Soccer 1 0 0 0 0 0
Juan Guardado (#11) NT19-20 Uplift Peak Preparatory 6th-8th Premier Boys Soccer 1 0 0 0 0 0
Rigoberto Aguirre (#12) NT19-20 Uplift Peak Preparatory 6th-8th Premier Boys Soccer 1 0 0 0 0 0
Joshua Benitez (#19) NT19-20 Uplift Peak Preparatory 6th-8th Premier Boys Soccer 1 0 0 0 0 0
Adrian Hernandez (#77) NT19-20 Uplift Peak Preparatory 6th-8th Premier Boys Soccer 1 0 0 0 0 0
Diego Maldonado (#8) NT19-20 Uplift Peak Preparatory 6th-8th Premier Boys Soccer 1 0 0 0 0 0
Angel Jimenez (#13) NT19-20 Uplift Peak Preparatory 6th-8th Premier Boys Soccer 1 0 0 0 0 0
Reynaldo Huerta (#18) NT19-20 Uplift Peak Preparatory 6th-8th Premier Boys Soccer 1 0 0 0 0 0
Ivan Hernandez (#6) NT19-20 Uplift Peak Preparatory 6th-8th Premier Boys Soccer 1 0 0 0 0 0
Derek Hernandez (#27) NT19-20 Uplift Peak Preparatory 6th-8th Premier Boys Soccer 1 0 0 0 0 0
Damian Hernandez (#24) NT19-20 Uplift Peak Preparatory 6th-8th Premier Boys Soccer 1 0 0 0 0 0
Ryan Bennett (#9) NT19-20 Uplift Peak Preparatory 6th-8th Premier Boys Soccer 1 0 0 0 0 0
Jesus Cervantes (#3) NT19-20 Uplift Peak Preparatory 6th-8th Premier Boys Soccer 1 0 0 0 0 0
Kevin Cortez (#7) NT19-20 Uplift Peak Preparatory 6th-8th Premier Boys Soccer 1 0 0 0 0 0
Gerardo Rodriguez (#15) NT19-20 Uplift Peak Preparatory 6th-8th Premier Boys Soccer 1 0 0 0 0 0
Brandon Gomez (#19) NT19-20 Academy of Dallas 6th-8th Premier Boys Soccer 1 0 0 0 0 0
Jaiden Cardenas (#21) NT19-20 Academy of Dallas 6th-8th Premier Boys Soccer 1 0 0 0 0 0
Christopher Villanueva (#5) NT19-20 Academy of Dallas 6th-8th Premier Boys Soccer 1 0 0 0 0 0
Jordan Smith (#17) NT19-20 Academy of Dallas 6th-8th Premier Boys Soccer 1 0 0 0 0 0
Jason Villatoro (#10) NT19-20 Academy of Dallas 6th-8th Premier Boys Soccer 1 0 0 0 0 0
Jason Sanchez (#13) NT19-20 Academy of Dallas 6th-8th Premier Boys Soccer 1 0 0 0 0 0
LeeAndrew Nixon (#27) NT19-20 Academy of Dallas 6th-8th Premier Boys Soccer 1 0 0 0 0 0
Isaiah Torrez (#1) NT19-20 Academy of Dallas 6th-8th Premier Boys Soccer 1 0 0 0 0 0
Jordan Payne (#8) NT19-20 Academy of Dallas 6th-8th Premier Boys Soccer 1 0 0 0 0 0
Jesus Reyes (#7) NT19-20 Academy of Dallas 6th-8th Premier Boys Soccer 1 0 0 0 0 0
Kristopher Lewis (#2) NT19-20 Academy of Dallas 6th-8th Premier Boys Soccer 1 0 0 0 0 0
Joseph Duran (#11) NT19-20 Academy of Dallas 6th-8th Premier Boys Soccer 1 0 0 0 0 0
Pedro Caldron (#16) NT19-20 Academy of Dallas 6th-8th Premier Boys Soccer 1 0 0 0 0 0
Ladarrion Royal (#3) NT19-20 Academy of Dallas 6th-8th Premier Boys Soccer 1 0 0 0 0 0
Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big