Preloader
Loading...

Player Statistics

Athlete Team POS GP G ▲ Y R A PTS
Trevor Horton (#8) NT19-20 Uplift Infinity Preparatory 9th-10th Boys Soccer Left Midfield 1 0 0 0 0 0
Alejandro Sotelo (#4) NT19-20 Uplift Infinity Preparatory 9th-10th Boys Soccer Sweeper 1 0 0 0 0 0
Diego Rivas (#23) NT19-20 Uplift Infinity Preparatory 9th-10th Boys Soccer Left Midfield 1 0 0 0 0 0
Mauricio Hernandez (#5) NT19-20 Uplift Infinity Preparatory 9th-10th Boys Soccer Striker 1 0 0 0 0 0
Omar Arguelles (#1) NT19-20 Uplift Infinity Preparatory 9th-10th Boys Soccer Left Back 1 0 0 0 0 0
Juan Castillo (#3) NT19-20 Uplift Infinity Preparatory 9th-10th Boys Soccer Stopper 1 0 0 0 0 0
Leonel Rojas (#10) NT19-20 Uplift Infinity Preparatory 9th-10th Boys Soccer Left Midfield 1 0 0 0 0 0
Johnny Barbosa (#14) NT19-20 Uplift Infinity Preparatory 9th-10th Boys Soccer Striker 1 0 0 0 0 0
John Mejia (#24) NT19-20 Uplift Infinity Preparatory 9th-10th Boys Soccer Left Back 1 0 0 0 0 0
Wilson Borry (#1) NT19-20 Trivium Academy 9th-10th Boys Soccer Striker 3 0 0 0 0 0
Rolando Maldonado (#3) NT19-20 Trivium Academy 9th-10th Boys Soccer Right Back 3 0 0 0 0 0
Jacob Cano (#15) NT19-20 Trivium Academy 9th-10th Boys Soccer Attacking Midfield 3 0 0 0 0 0
Keaton Hodgson (#23) NT19-20 Trivium Academy 9th-10th Boys Soccer Striker 3 0 0 0 0 0
D.L. #10 NT19-20 Trivium Academy 9th-10th Boys Soccer Goalkeeper 3 0 0 0 0 0
Dylan Samways (#21) NT19-20 Trivium Academy 9th-10th Boys Soccer Center Midfield 3 0 0 0 0 0
F.R. #25 NT19-20 Trivium Academy 9th-10th Boys Soccer Striker 3 0 0 0 0 0
K.R. #4 NT19-20 Trivium Academy 9th-10th Boys Soccer Right Back 3 0 0 0 0 0
Troy Loggains (#7) NT19-20 Trivium Academy 9th-10th Boys Soccer Defensive Midfield 3 0 0 0 0 0
Devon Steinauer (#6) NT19-20 Trivium Academy 9th-10th Boys Soccer Center Midfield 3 0 0 0 0 0
Jack Elliott (#32) NT19-20 Trivium Academy 9th-10th Boys Soccer Center Back 3 0 0 0 0 0
Manuel Munoz Jr. (#5) NT19-20 Trivium Academy 9th-10th Boys Soccer Left Back 3 0 0 0 0 0
Andrew Mages (#18) NT19-20 Trivium Academy 9th-10th Boys Soccer Center Midfield 3 0 0 0 0 0
Sebastian Salgado (#12) NT19-20 Trivium Academy 9th-10th Boys Soccer Striker 3 0 0 0 0 0
Maharye Foreman (#99) NT19-20 Trivium Academy 9th-10th Boys Soccer Center Back 3 0 0 0 0 0
Christian Holland (#00) NT19-20 Trivium Academy 9th-10th Boys Soccer Striker 3 0 0 0 0 0
Michaell Garcia (#2) NT19-20 Uplift Infinity Preparatory 9th-10th Boys Soccer Right Midfield 1 0 0 0 0 0
Bryan Soto (#9) NT19-20 Uplift Infinity Preparatory 9th-10th Boys Soccer Attacking Midfield 1 0 0 0 0 0
Alexis Ramirez NT19-20 Uplift Wisdom Preparatory 9th-10th Boys Soccer Striker 4 0 0 0 0 0
Luis Morales NT19-20 Uplift Wisdom Preparatory 9th-10th Boys Soccer Striker 4 0 0 0 0 0
Nery Alexander Hernandez NT19-20 Uplift Wisdom Preparatory 9th-10th Boys Soccer Striker 4 0 0 0 0 0
Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big