Preloader
Loading...

Player Statistics

Athlete Team POS GP G Y ▼ R A PTS
Anthony Cruz (#16) NT19-20 Uplift Infinity Preparatory JV Boys Soccer Stopper 7 0 0 0 0 0
Carlton Brown NT19-20 Texans CAN Academy Westcreek JV Boys Soccer Left Back 4 0 0 0 0 0
Matthew Ramirez (#7) NT19-20 Uplift Infinity Preparatory JV Boys Soccer Stopper 7 0 0 0 0 0
George Giby (#1) NT19-20 Uplift Infinity Preparatory JV Boys Soccer Right Back 7 0 0 0 0 0
Eliel Martinez (#10) NT19-20 Uplift Infinity Preparatory JV Boys Soccer Goalkeeper 7 0 0 0 0 0
Hugo Rodriquiz (#2) NT19-20 Uplift Infinity Preparatory JV Boys Soccer Left Back 7 0 0 0 0 0
Victor Padron (#3) NT19-20 Uplift Infinity Preparatory JV Boys Soccer Left Midfield 7 0 0 0 0 0
Bruno Govea (#8) NT19-20 Uplift Infinity Preparatory JV Boys Soccer Right Midfield 7 0 0 0 0 0
Johnny Barbosa (#9) NT19-20 Uplift Infinity Preparatory JV Boys Soccer Center Midfield 7 0 0 0 0 0
Vernon Payne (#18) NT19-20 Uplift Infinity Preparatory JV Boys Soccer Center Back 7 0 0 0 0 0
Leonel Vidales (#18) NT19-20 Uplift Infinity Preparatory JV Boys Soccer Left Midfield 7 0 0 0 0 0
Timothy Bissen (#7) NT19-20 IL Texas Keller HS JV Boys Soccer Left Midfield 6 0 0 0 0 0
Julian Kilman (#20) NT19-20 IL Texas Keller HS JV Boys Soccer Center Midfield 6 0 0 0 0 0
Ceasar Rios NT19-20 Texans CAN Academy Westcreek JV Boys Soccer Defensive Midfield 4 0 0 0 0 0
Brooklynn Castillo (#6/14) NT19-20 IL Texas Keller HS JV Boys Soccer Right Midfield 6 0 0 0 0 0
Yael Jaramillo NT19-20 Texans CAN Academy Westcreek JV Boys Soccer Sweeper 4 0 0 0 0 0
Nathan Reece (#9) NT19-20 IL Texas Keller HS JV Boys Soccer Right Back 6 0 0 0 0 0
Tyrus Henry (#17) NT19-20 IL Texas Keller HS JV Boys Soccer Defensive Midfield 6 0 0 0 0 0
Jerald Richardson (#15) NT19-20 IL Texas Keller HS JV Boys Soccer Left Back 6 0 0 0 0 0
Joseph Kendrick (#12) NT19-20 IL Texas Keller HS JV Boys Soccer Goalkeeper 6 0 0 0 0 0
Javier Mejia (#4) NT19-20 IL Texas Keller HS JV Boys Soccer Attacking Midfield 6 0 0 0 0 0
Tomas Menchaca (#1) NT19-20 IL Texas Keller HS JV Boys Soccer Defensive Midfield 6 0 0 0 0 0
Bryan Omodon (#16) NT19-20 IL Texas Keller HS JV Boys Soccer Center Back 6 0 0 0 0 0
Giovanni Rivas NT19-20 Texans CAN Academy Westcreek JV Boys Soccer Attacking Midfield 4 0 0 0 0 0
Nicolas Sanchez (#8) NT19-20 IL Texas Keller HS JV Boys Soccer Center Midfield 6 0 0 0 0 0
Emily Rios NT19-20 Texans CAN Academy Westcreek JV Boys Soccer Striker 4 0 0 0 0 0
Jaime Vazquez (#13) NT19-20 IL Texas Keller HS JV Boys Soccer Goalkeeper 6 0 0 0 0 0
Carlos Garcia (#18) NT19-20 IL Texas Keller HS JV Boys Soccer Attacking Midfield 6 0 0 0 0 0
David Okello (#11) NT19-20 IL Texas Keller HS JV Boys Soccer Center Back 6 0 0 0 0 0
Josue Martinez (#5) NT19-20 Uplift Infinity Preparatory JV Boys Soccer Left Midfield 7 0 0 0 0 0
Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big