Preloader
Loading...

Player Statistics

Athlete ▲ Team POS GP G Y R A PTS
Jorge Perales (#4) NT20-21 Uplift Infinity Preparatory Varsity Boys Soccer Center Back 2 0 0 0 0 0
Jose Lopez (#9) NT20-21 Uplift Infinity Preparatory Varsity Boys Soccer Striker 2 0 0 0 0 0
Jose Gonzalez (#26) NT20-21 UME Preparatory Academy Varsity Boys Soccer 2 0 0 0 0 0
Josue Martinez NT20-21 Uplift Infinity Preparatory Varsity Boys Soccer 2 0 0 0 0 0
Josue Chapa (#10) NT20-21 IL Texas Arlington HS Varsity Boys Soccer Center Midfield 7 1 0 0 0 1
Juan Castillo (#17) NT20-21 Uplift Infinity Preparatory Varsity Boys Soccer Defensive Midfield 2 0 0 0 0 0
Julian Nulsen (#17) NT20-21 IL Texas Arlington HS Varsity Boys Soccer Right Midfield 7 0 0 0 1 1
Julian Ortiz (#18) NT20-21 IL Texas Arlington HS Varsity Boys Soccer Center Midfield 7 2 0 0 4 6
Kevin Granillo (#8) NT20-21 Uplift Infinity Preparatory Varsity Boys Soccer Striker 2 0 0 0 0 0
Killian Ward (#14) NT20-21 IL Texas Keller HS Varsity Boys Soccer Left Back 2 0 0 0 0 0
Logan Shaw (#12) NT20-21 UME Preparatory Academy Varsity Boys Soccer 2 0 0 0 0 0
Luis Delgado (#25) NT20-21 IL Texas Arlington HS Varsity Boys Soccer Left Back 7 0 0 0 0 0
Marc Chavez NT20-21 Uplift Peak Preparatory Team B Varsity Boys Soccer Sweeper 1 0 0 0 0 0
Mateo Latorre (#20) NT20-21 IL Texas Keller HS Varsity Boys Soccer Center Midfield 2 0 0 0 0 0
Matheus Queiroz (#3) NT20-21 UME Preparatory Academy Varsity Boys Soccer 2 0 0 0 0 0
Mauricio Hernandez NT20-21 Uplift Infinity Preparatory Varsity Boys Soccer 2 0 0 0 0 0
Micah Bruce (#20) NT20-21 UME Preparatory Academy Varsity Boys Soccer 2 0 0 0 0 0
Moses Gomez (#17) NT20-21 UME Preparatory Academy Varsity Boys Soccer 2 0 0 0 0 0
Nathan Martinez (#10) NT20-21 IL Texas Keller HS Varsity Boys Soccer Striker 2 0 0 0 0 0
Nicolas Sanchez (#8) NT20-21 IL Texas Keller HS Varsity Boys Soccer Defensive Midfield 2 0 0 0 0 0
Oliver Reyes NT20-21 Uplift Peak Preparatory Team B Varsity Boys Soccer Stopper 1 0 0 0 0 0
Oscar Huizar NT20-21 Uplift Peak Preparatory Team B Varsity Boys Soccer Left Midfield 8 0 0 0 0 0
Osmar Reyes (#13) NT20-21 IL Texas Arlington HS Varsity Boys Soccer Center Midfield 6 2 0 0 0 2
Pablo Pena (#5) NT20-21 Uplift Infinity Preparatory Varsity Boys Soccer 2 0 0 0 0 0
Peter Ekechukwu (#26) NT20-21 IL Texas Arlington HS Varsity Boys Soccer Striker 7 1 0 0 0 1
Randy Vasquez NT20-21 Uplift Peak Preparatory Team B Varsity Boys Soccer Striker 1 0 0 0 0 0
Robert Alvarado (#23) NT20-21 IL Texas Arlington HS Varsity Boys Soccer Left Midfield 6 0 0 0 1 1
Said Trejo (#16) NT20-21 Uplift Infinity Preparatory Varsity Boys Soccer Center Back 2 0 0 0 0 0
Salvador Cardoso NT20-21 Uplift Peak Preparatory Team B Varsity Boys Soccer Left Midfield 1 0 0 0 0 0
Sam Lloyd (#18) NT20-21 IL Texas Keller HS Varsity Boys Soccer Striker 2 0 0 0 0 0
Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big