Preloader
Loading...

Player Statistics

Athlete ▲ Team POS GP FGM FTM AST RBD PTS
Adan Ortega (#1) NT21-22 Ignite Community School Fort Worth 6th-8th Secondary Boys Basketball Small Forward 6 0 0 0 0 0
Amari Holloway (#8) NT21-22 Kingdom Collegiate Academy 6th-8th Secondary Boys Basketball 6 0 0 0 0 0
Amir Abur Rahim (#32) NT21-22 KIPP Truth Academy 6th-8th Secondary Boys Basketball Shooting Guard 6 0 0 0 0 0
Angel Hernandez (#11) NT21-22 Ignite Community School Fort Worth 6th-8th Secondary Boys Basketball Shooting Guard 6 0 0 0 0 0
Anthony Finley (#2) NT21-22 KIPP Truth Academy 6th-8th Secondary Boys Basketball Shooting Guard 6 0 0 0 0 0
Cayden Serafin (#3) NT21-22 Kingdom Collegiate Academy 6th-8th Secondary Boys Basketball 6 0 0 0 0 0
Damian Drake (#40) NT21-22 KIPP Truth Academy 6th-8th Secondary Boys Basketball Power Forward 6 0 0 0 0 0
David Tucker (#6) NT21-22 Kingdom Collegiate Academy 6th-8th Secondary Boys Basketball 6 0 0 0 0 0
DeAngelo Mathis (#12) NT21-22 KIPP Truth Academy 6th-8th Secondary Boys Basketball Center 6 0 0 0 0 0
Dezmon Gamble (#33) NT21-22 KIPP Truth Academy 6th-8th Secondary Boys Basketball Small Forward 6 0 0 0 0 0
Edwin Ombasa (#2) NT21-22 Faith Family Waxahachie 6th-8th Secondary Boys Basketball Shooting Guard 6 0 0 0 0 0
Elijah Harper (#9) NT21-22 KIPP Truth Academy 6th-8th Secondary Boys Basketball Shooting Guard 6 0 0 0 0 0
Eric Brown (#10) NT21-22 Ignite Community School Fort Worth 6th-8th Secondary Boys Basketball Shooting Guard 6 0 0 0 0 0
Erick Guzman (#2) NT21-22 Ignite Community School Fort Worth 6th-8th Secondary Boys Basketball Point Guard 6 0 0 0 0 0
Eziyah Mosely (#3) NT21-22 KIPP Truth Academy 6th-8th Secondary Boys Basketball Point Guard 6 0 0 0 0 0
Felipe Gomez (#40) NT21-22 Ignite Community School Fort Worth 6th-8th Secondary Boys Basketball Power Forward 6 0 0 0 0 0
Jace Pinkston (#23) NT21-22 Ignite Community School Fort Worth 6th-8th Secondary Boys Basketball Power Forward 6 0 0 0 0 0
Jamir Smith (#5) NT21-22 KIPP Truth Academy 6th-8th Secondary Boys Basketball Shooting Guard 6 0 0 0 0 0
Jason Risby (#11) NT21-22 Kingdom Collegiate Academy 6th-8th Secondary Boys Basketball 6 0 0 0 0 0
Jayden Haddock (#24) NT21-22 KIPP Truth Academy 6th-8th Secondary Boys Basketball Small Forward 6 0 0 0 0 0
Jordan Johnson (#13) NT21-22 KIPP Truth Academy 6th-8th Secondary Boys Basketball Small Forward 6 0 0 0 0 0
Jordyn May (#12) NT21-22 Ignite Community School Fort Worth 6th-8th Secondary Boys Basketball Small Forward 6 0 0 0 0 0
Kadeem Craddock (#22) NT21-22 KIPP Truth Academy 6th-8th Secondary Boys Basketball Shooting Guard 6 0 0 0 0 0
Kai Copeland (#7) NT21-22 Kingdom Collegiate Academy 6th-8th Secondary Boys Basketball 6 0 0 0 0 0
Kaleb Williams (#12) NT21-22 Kingdom Collegiate Academy 6th-8th Secondary Boys Basketball 6 0 0 0 0 0
Kingston Jones (#10) NT21-22 Kingdom Collegiate Academy 6th-8th Secondary Boys Basketball 6 0 0 0 0 0
Krish Sarkar (#1) NT21-22 Kingdom Collegiate Academy 6th-8th Secondary Boys Basketball 6 0 0 0 0 0
Kylin Johnson (#4) NT21-22 Kingdom Collegiate Academy 6th-8th Secondary Boys Basketball 6 0 0 0 0 0
Kymani Graham (#4) NT21-22 KIPP Truth Academy 6th-8th Secondary Boys Basketball Power Forward 6 0 0 0 0 0
Lyrrick Williams (#22) NT21-22 Ignite Community School Fort Worth 6th-8th Secondary Boys Basketball Power Forward 6 0 0 0 0 0
Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big