Preloader
Loading...

Player Statistics

Athlete Team POS GP G Y R A ▼ PTS
Batseba De Suiselo Jimenez NTX23 IDEA Edgecliff College Prep MSP Girls Soccer Sweeper 1 0 0 0 0 0
Diana Salazar (#15) NTX23 IDEA Edgecliff College Prep MSP Girls Soccer Center Midfield 1 0 0 0 0 0
Dulce Valero Rodriguez (#4) NTX23 IDEA Edgecliff College Prep MSP Girls Soccer Center Back 1 0 0 0 0 0
Kamaidren Shirley (#10) NTX23 IDEA Edgecliff College Prep MSP Girls Soccer Striker 1 0 0 0 0 0
Kiaralys Santiago Garcia (#22) NTX23 IDEA Edgecliff College Prep MSP Girls Soccer Right Back 1 0 0 0 0 0
Kimberly Mejia (#7) NTX23 IDEA Edgecliff College Prep MSP Girls Soccer Center Back 1 0 0 0 0 0
Melia Morales (#6) NTX23 IDEA Edgecliff College Prep MSP Girls Soccer Right Midfield 1 0 0 0 0 0
Melody Vargas (#14) NTX23 IDEA Edgecliff College Prep MSP Girls Soccer Center Midfield 1 0 0 0 0 0
Yaretzi Contreras (#2) NTX23 IDEA Edgecliff College Prep MSP Girls Soccer Right Back 1 0 0 0 0 0
Addisyn Ramirez (#7) NTX23 IL Texas North Richland Hills K-8 MSP Girls Soccer Unassigned 2 0 0 0 0 0
Camiyah King (#6) NTX23 IL Texas North Richland Hills K-8 MSP Girls Soccer 2 0 0 0 0 0
Khloe Gomez (#11) NTX23 IL Texas North Richland Hills K-8 MSP Girls Soccer 2 0 0 0 0 0
Mia Meza (#16) NTX23 IL Texas North Richland Hills K-8 MSP Girls Soccer 2 0 0 0 0 0
Xitlaly Amaral (#9) NTX23 IL Texas North Richland Hills K-8 MSP Girls Soccer 2 0 0 0 0 0
Alejandra Noria (#14) NTX23 IL Texas North Richland Hills K-8 MSP Girls Soccer 1 0 0 0 0 0
Keily Garcia (#8) NTX23 IL Texas North Richland Hills K-8 MSP Girls Soccer 2 0 0 0 0 0
Alicia Garcia (#21) NTX23 IL Texas North Richland Hills K-8 MSP Girls Soccer 2 0 0 0 0 0
Natalia Quigley (#5) NTX23 IL Texas North Richland Hills K-8 MSP Girls Soccer 2 0 0 0 0 0
Rachel Sanchez (#12) NTX23 IL Texas North Richland Hills K-8 MSP Girls Soccer 2 0 0 0 0 0
Grisel Montes (#3) NTX23 IL Texas North Richland Hills K-8 MSP Girls Soccer 2 0 0 0 0 0
Violet Valentine (#19) NTX23 IL Texas North Richland Hills K-8 MSP Girls Soccer 2 0 0 0 0 0
Kimberely Ramirez (#1) NTX23 Trinity Basin Preparatory - Bolt Campus MSP Girls Soccer Attacking Midfield 8 0 0 0 0 0
Xandria Hernandez (#6) NTX23 Trinity Basin Preparatory - Bolt Campus MSP Girls Soccer Center Midfield 8 0 0 0 0 0
Alyssa Samano (#7) NTX23 Trinity Basin Preparatory - Bolt Campus MSP Girls Soccer Attacking Midfield 8 0 0 0 0 0
Alexa Samano (#8) NTX23 Trinity Basin Preparatory - Bolt Campus MSP Girls Soccer Defensive Midfield 8 0 0 0 0 0
Paula Rodriguez (#9) NTX23 Trinity Basin Preparatory - Bolt Campus MSP Girls Soccer Attacking Midfield 8 0 0 0 0 0
Kaylee Delgado (#14) NTX23 Trinity Basin Preparatory - Bolt Campus MSP Girls Soccer Striker 8 0 0 0 0 0
Andria Orais (#17) NTX23 Trinity Basin Preparatory - Bolt Campus MSP Girls Soccer Right Back 8 0 0 0 0 0
Gyzel Sandoval (#18) NTX23 Trinity Basin Preparatory - Bolt Campus MSP Girls Soccer Attacking Midfield 8 0 0 0 0 0
Yaretzi Sandoval (#19) NTX23 Trinity Basin Preparatory - Bolt Campus MSP Girls Soccer Left Back 8 0 0 0 0 0
Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big