Preloader
Loading...

Player Statistics

Athlete Team POS GP G Y R ▼ A PTS
Daniel Larios (#8) NTX23 IDEA Edgecliff College Prep MSP Boys Soccer Center Back 8 0 0 0 0 0
Edgar Coreas (#11) NTX23 IDEA Edgecliff College Prep MSP Boys Soccer Center Midfield 8 0 0 0 0 0
Adael Ramos Esparza (#18) NTX23 IDEA Edgecliff College Prep MSP Boys Soccer Left Back 8 0 0 0 0 0
Angelo Mora Barcamontes (#4) NTX23 IDEA Edgecliff College Prep MSP Boys Soccer Right Midfield 8 0 0 0 0 0
Axel Perez (#13) NTX23 IDEA Edgecliff College Prep MSP Boys Soccer Left Midfield 8 0 0 0 0 0
Dylan Montano (#3) NTX23 IDEA Edgecliff College Prep MSP Boys Soccer Striker 8 0 0 0 0 0
Sebestian Coreas (#2) NTX23 IDEA Edgecliff College Prep MSP Boys Soccer Right Back 8 0 0 0 0 0
Erick Castandea (#17) NTX23 IDEA Edgecliff College Prep MSP Boys Soccer Left Back 8 0 0 0 0 0
Ethan Contreras (#22) NTX23 IDEA Edgecliff College Prep MSP Boys Soccer Left Back 8 0 0 0 0 0
Fabian Huerta (#1) NTX23 IDEA Edgecliff College Prep MSP Boys Soccer Goalkeeper 8 0 0 0 0 0
Giovanni Valenzuela (#3) NTX23 IDEA Edgecliff College Prep MSP Boys Soccer Center Back 8 0 0 0 0 0
Kevin Leyva (#13) NTX23 IDEA Edgecliff College Prep MSP Boys Soccer Right Midfield 8 0 0 0 0 0
Omamurhieme Azigbo (#7) NTX23 IL Texas North Richland Hills K-8 MSP Boys Soccer 8 0 0 0 0 0
Samuel Ramirez (#5) NTX23 IL Texas North Richland Hills K-8 MSP Boys Soccer 8 0 0 0 0 0
Lucas Hidalgo (#8) NTX23 IL Texas North Richland Hills K-8 MSP Boys Soccer 8 0 0 0 0 0
Luis Hernandez (#12) NTX23 IL Texas North Richland Hills K-8 MSP Boys Soccer 8 0 0 0 0 0
Cristian Ramirez-Rivera (#4) NTX23 IL Texas North Richland Hills K-8 MSP Boys Soccer 8 0 0 0 0 0
Oscar Altunaga (#9) NTX23 IL Texas North Richland Hills K-8 MSP Boys Soccer 8 0 0 0 0 0
Ramiro Cordova-Davila (#13) NTX23 IL Texas North Richland Hills K-8 MSP Boys Soccer 8 0 0 0 0 0
Enrique Rios (#10) NTX23 IL Texas North Richland Hills K-8 MSP Boys Soccer 8 0 0 0 0 0
Yahir Avina (#6) NTX23 IL Texas North Richland Hills K-8 MSP Boys Soccer 8 0 0 0 0 0
Anthony Rodriguez (#3) NTX23 IL Texas North Richland Hills K-8 MSP Boys Soccer 8 0 0 0 0 0
Christian Auces (#16) NTX23 IL Texas North Richland Hills K-8 MSP Boys Soccer 8 0 0 0 0 0
Jean Ngambi (#17) NTX23 IL Texas North Richland Hills K-8 MSP Boys Soccer 8 0 0 0 0 0
Victor Aguayo (#18) NTX23 IL Texas North Richland Hills K-8 MSP Boys Soccer 8 0 0 0 0 0
Derek Garibo (#14) NTX23 IL Texas North Richland Hills K-8 MSP Boys Soccer 8 0 0 0 0 0
Joshua Perla (#2) NTX23 IL Texas North Richland Hills K-8 MSP Boys Soccer 8 0 0 0 0 0
Carlos Murillo (#15) NTX23 IL Texas North Richland Hills K-8 MSP Boys Soccer 8 0 0 0 0 0
Athan Aguilar (#21) NTX23 IL Texas North Richland Hills K-8 MSP Boys Soccer 8 0 0 0 0 0
Chris Kankonde (#19) NTX23 IL Texas North Richland Hills K-8 MSP Boys Soccer 8 0 0 0 0 0
Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big