Preloader
Loading...

Player Statistics

Athlete Team POS GP G Y R A PTS ▲
Alan Morales (#15) NTX23 IL Texas Garland K-8 MSP Boys Soccer Right Midfield 3 0 0 0 0 0
Luis Sanchez (#goalie) NTX23 IL Texas Garland K-8 MSP Boys Soccer Goalkeeper 2 0 0 0 0 0
Kidus Solomon (#10) NTX23 IL Texas Garland K-8 MSP Boys Soccer Right Back 2 0 0 0 0 0
Brandol Trujillo (#19) NTX23 IL Texas Garland K-8 MSP Boys Soccer Defensive Midfield 3 0 0 0 0 0
Aidan Gonzales (#4) NTX23 IL Texas Garland K-8 MSP Boys Soccer Right Midfield 2 0 0 0 0 0
Emiliano Alonzo (#8) NTX23 IL Texas Garland K-8 MSP Boys Soccer Attacking Midfield 3 0 0 0 0 0
Douglas Carrillo (#14) NTX23 IL Texas Garland K-8 MSP Boys Soccer Center Midfield 3 0 0 0 0 0
Frank Deleon (#5) NTX23 IL Texas Garland K-8 MSP Boys Soccer Center Midfield 3 0 0 0 0 0
Daniel Mota (#2) NTX23 IL Texas Garland K-8 MSP Boys Soccer Left Midfield 2 0 0 0 0 0
Nikolas Aguilar (#11) NTX23 IL Texas Garland K-8 MSP Boys Soccer Right Back 2 0 0 0 0 0
Hadi Ayed (#3) NTX23 IL Texas Garland K-8 MSP Boys Soccer Right Back 3 0 0 0 0 0
Andy Barraza (#12) NTX23 IL Texas Garland K-8 MSP Boys Soccer Left Back 3 0 0 0 0 0
Luciano Pablos (#16) NTX23 IL Texas Garland K-8 MSP Boys Soccer Center Midfield 2 0 0 0 0 0
Karuna Yogi (#22) NTX23 Pioneer Technology & Arts Academy North Dallas MSP Boys Soccer 1 0 0 0 0 0
Desmond Osborn (#12) NTX23 Pioneer Technology & Arts Academy North Dallas MSP Boys Soccer 1 0 0 0 0 0
Gabriel Garlow (#13) NTX23 IL Texas Garland K-8 MSP Boys Soccer Right Midfield 3 0 0 0 0 0
Wesley Portillo (#15) NTX23 IL Texas Garland K-8 MSP Boys Soccer Center Back 1 0 0 0 0 0
Eduardo Leon (#13) NTX23 Pioneer Technology & Arts Academy Mesquite MSP Boys Soccer Left Midfield 1 0 0 0 0 0
Mayra Nunez (#21) NTX23 Pioneer Technology & Arts Academy North Dallas MSP Boys Soccer 1 0 0 0 0 0
Juan Alvarez (#44) NTX23 Pioneer Technology & Arts Academy Mesquite MSP Boys Soccer Striker 1 0 0 0 0 0
Lorenzo Campos (#4) NTX23 East Grand Preparatory MSP Boys Soccer 1 0 0 0 0 0
Juan Castellanos (#16) NTX23 East Grand Preparatory MSP Boys Soccer 1 0 0 0 0 0
Pedro Novoa (#24) NTX23 East Grand Preparatory MSP Boys Soccer 1 0 0 0 0 0
Luis Nunez (#13) NTX23 East Grand Preparatory MSP Boys Soccer 1 0 0 0 0 0
Angel Galdamez (#27) NTX23 Pioneer Technology & Arts Academy Mesquite MSP Boys Soccer Left Back 6 0 0 0 0 0
Timoteo Alacaine (#22) NTX23 Pioneer Technology & Arts Academy Mesquite MSP Boys Soccer Right Midfield 6 0 0 0 0 0
Jesus Esqueda (#9) NTX23 Pioneer Technology & Arts Academy Mesquite MSP Boys Soccer Center Midfield 6 0 0 0 0 0
Nicholas Morton (#8) NTX23 Pioneer Technology & Arts Academy Mesquite MSP Boys Soccer Right Back 6 0 0 0 0 0
Diego Morales (#18) NTX23 Pioneer Technology & Arts Academy Mesquite MSP Boys Soccer Attacking Midfield 6 0 0 0 0 0
Anthony Lopez (#21) NTX23 Pioneer Technology & Arts Academy Mesquite MSP Boys Soccer Center Back 6 0 0 0 0 0
Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big