Preloader
Loading...

Player Statistics

Athlete Team POS GP G Y R A ▲ PTS
Siji Sodimu (#18) NTX23 IL Texas Keller K-8 MSP Boys Soccer Left Midfield 8 0 0 0 0 0
Derek Rushing (#6) NTX23 IL Texas Keller K-8 MSP Boys Soccer Right Back 8 0 0 0 0 0
Leonardo Quiroz Matheus (#15) NTX23 IL Texas Keller K-8 MSP Boys Soccer Attacking Midfield 8 0 0 0 0 0
Luccas Morales (#8) NTX23 IL Texas Keller K-8 MSP Boys Soccer Left Back 8 0 0 0 0 0
Rhett Parks (#0) NTX23 IL Texas Keller K-8 MSP Boys Soccer Goalkeeper 8 0 0 0 0 0
Inaky Correa (#4) NTX23 IL Texas Saginaw K-8 MSP Boys Soccer 3 0 0 0 0 0
Alexis Tavera (#17) NTX23 IL Texas Saginaw K-8 MSP Boys Soccer 2 0 0 0 0 0
Ismael Villagomez (#6) NTX23 IL Texas Saginaw K-8 MSP Boys Soccer 3 0 0 0 0 0
Daniel Castillo (#5) NTX23 IL Texas Saginaw K-8 MSP Boys Soccer 3 0 0 0 0 0
Eden Andrade (#2) NTX23 IL Texas Saginaw K-8 MSP Boys Soccer 2 0 0 0 0 0
Asanty Rivera (#7) NTX23 IL Texas Saginaw K-8 MSP Boys Soccer 3 0 0 0 0 0
Noah Rodriguez (#16) NTX23 IL Texas Saginaw K-8 MSP Boys Soccer 3 0 0 0 0 0
Derek Hendrickson (#14) NTX23 IL Texas Saginaw K-8 MSP Boys Soccer 3 0 0 0 0 0
Anthony Ruiz (#18) NTX23 IL Texas Saginaw K-8 MSP Boys Soccer 3 0 0 0 0 0
Derrek Hernandez (#8) NTX23 IL Texas Saginaw K-8 MSP Boys Soccer 1 0 0 0 0 0
Jose Castañeda (#9) NTX23 IL Texas Saginaw K-8 MSP Boys Soccer 3 0 0 0 0 0
Romeo Luna (#13) NTX23 IL Texas Saginaw K-8 MSP Boys Soccer 3 0 0 0 0 0
Omar Moreno (#19) NTX23 IL Texas Saginaw K-8 MSP Boys Soccer 3 0 0 0 0 0
Fermin Pirela (#12) NTX23 IL Texas Saginaw K-8 MSP Boys Soccer 3 0 0 0 0 0
Juan Rios (#11) NTX23 IL Texas Saginaw K-8 MSP Boys Soccer 2 0 0 0 0 0
Elijah Cruz (#14) NTX23 IL Texas Keller K-8 MSP Boys Soccer Left Back 8 0 0 0 0 0
Giovanni Tapia (#14) NTX23 Uplift Elevate MS MSP Boys Soccer Left Midfield 8 0 0 0 0 0
Maoule Kouassi (#26) NTX23 Uplift Elevate MS MSP Boys Soccer 8 0 0 0 0 0
Brandon Franklin (#15) NTX23 Uplift Elevate MS MSP Boys Soccer 8 0 0 0 0 0
Adam Jupiter (#1) NTX23 Uplift Elevate MS MSP Boys Soccer Left Midfield 8 0 0 0 0 0
Brayan Ilovarez (#19) NTX23 Uplift Elevate MS MSP Boys Soccer 8 0 0 0 0 0
Antonio Gomez (#27) NTX23 Uplift Elevate MS MSP Boys Soccer 8 0 0 0 0 0
Jonatan Sanchez (#30) NTX23 Uplift Elevate MS MSP Boys Soccer 8 0 0 0 0 0
Kevin Atwood (#5) NTX23 Uplift Elevate MS MSP Boys Soccer 8 0 0 0 0 0
Max Layton (#7) NTX23 Uplift Elevate MS MSP Boys Soccer 8 0 0 0 0 0
Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big