Athlete Statistics

Athlete ▼ POS GP G Y R A PTS
Roy Olivas Center Midfield 6 0 0 0 0 0
Riley Ann Mitchell Goalkeeper 6 0 0 0 0 0
Richard Hayes Right Midfield 6 0 0 0 0 0
Richard Ramirez Center Midfield 6 0 0 0 0 0
Rafael Martinez Striker 6 0 0 0 0 0
Omar Baca Striker 6 0 0 0 0 0
Michael Oyeobu Right Midfield 6 0 0 0 0 0
Martin Wagner Goalkeeper 6 0 0 0 0 0
Marrell Johnson Jr Sweeper 6 0 0 0 0 0
Keverick McCoy Right Midfield 6 0 0 0 0 0
Kennedric High Left Back 6 0 0 0 0 0
Joshwa Sifuentes Right Back 6 0 0 0 0 0
Jose Mendez Center Midfield 6 0 0 0 0 0
Jimmy Urbina Left Midfield 6 0 0 0 0 0
Jalen Dorsey Right Back 6 0 0 0 0 0
Catalina Egula Striker 6 0 0 0 0 0
Carlos Huerta Unassigned 6 0 0 0 0 0
Antony Fernandez Center Back 6 0 0 0 0 0
Aaron Bautista Left Back 6 0 0 0 0 0

Overall Team Statistics

In 4th place
1-5-0
6
Played

Wins

0

Goals Scored

2


Team Averages

6
Played

Wins

0

Draws

0

Losses

0

Scored

2

Conceded

47



Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big