Preloader
Loading...

Player Statistics

Athlete ▲ Team POS GP FGM FTM AST RBD PTS
Abigail Bernal (#10) NT18-19 Trinity Basin Preparatory 6th-8th Premier Girls Basketball Center 3 0 0 0 0 0
Adriana Hernandez (#2) NT18-19 Pioneer Technology 6th-8th Premier Girls Basketball 6 0 0 0 0 0
Alexandra Green NT18-19 Legacy Preparatory Mesquite 6th-8th Premier Girls Basketball 1 0 0 0 0 0
Alexia Sanchez (#8) NT18-19 Pioneer Technology 6th-8th Premier Girls Basketball 6 0 0 0 0 0
Alyssa Andrade NT18-19 Legacy Preparatory Mesquite 6th-8th Premier Girls Basketball 1 0 0 0 0 0
Amanda Rios (#25) NT18-19 Trinity Basin Preparatory 6th-8th Premier Girls Basketball Power Forward 3 0 0 0 0 0
Amia French (#10) NT18-19 Pioneer Technology 6th-8th Premier Girls Basketball 6 0 0 0 0 0
Annette Alvarez NT18-19 Legacy Preparatory Mesquite 6th-8th Premier Girls Basketball 1 0 0 0 0 0
Brianna Coker NT18-19 Legacy Preparatory Mesquite 6th-8th Premier Girls Basketball 1 0 0 0 0 0
Christina Daugherty (#15) NT18-19 Faith Family Waxahachie 6th-8th Premier Girls Basketball 1 0 0 0 0 0
De'Nai Whitley (#2) NT18-19 Trinity Basin Preparatory 6th-8th Premier Girls Basketball Point Guard 3 0 0 0 0 0
Desiree Dabney NT18-19 Legacy Preparatory Mesquite 6th-8th Premier Girls Basketball 1 0 0 0 0 0
Edith Hernandez NT18-19 Legacy Preparatory Mesquite 6th-8th Premier Girls Basketball 1 0 0 0 0 0
Hannah Applin (#11) NT18-19 Faith Family Waxahachie 6th-8th Premier Girls Basketball 1 0 0 0 0 0
Jacoreyia Reedy (#1) NT18-19 Pioneer Technology 6th-8th Premier Girls Basketball 6 0 0 0 0 0
Ja'Lynn McKinney (#13) NT18-19 Pioneer Technology 6th-8th Premier Girls Basketball 6 0 0 0 0 0
Ja.Naiiya Rhodes NT18-19 Legacy Preparatory Mesquite 6th-8th Premier Girls Basketball 1 0 0 0 0 0
Jariny Jefferson (#3) NT18-19 Faith Family Waxahachie 6th-8th Premier Girls Basketball 1 0 0 0 0 0
Jeriah Brooks-Ford NT18-19 Legacy Preparatory Mesquite 6th-8th Premier Girls Basketball 1 0 0 0 0 0
Juliana Martinez (#4) NT18-19 Trinity Basin Preparatory 6th-8th Premier Girls Basketball Point Guard 3 0 0 0 0 0
Julianna Smith (#4) NT18-19 Faith Family Waxahachie 6th-8th Premier Girls Basketball 1 0 0 0 0 0
Kaitlain Jimenez (#32) NT18-19 Faith Family Waxahachie 6th-8th Premier Girls Basketball 1 0 0 0 0 0
Katelyn Brice (#22) NT18-19 Faith Family Waxahachie 6th-8th Premier Girls Basketball 1 0 0 0 0 0
Kayla Johnson (#30) NT18-19 Faith Family Waxahachie 6th-8th Premier Girls Basketball 1 0 0 0 0 0
Kayla Tovar (#21) NT18-19 Trinity Basin Preparatory 6th-8th Premier Girls Basketball Power Forward 3 0 0 0 0 0
Kaylee Jones (#9) NT18-19 Pioneer Technology 6th-8th Premier Girls Basketball Small Forward 6 0 0 0 0 0
Kelley Salazar (#32) NT18-19 Trinity Basin Preparatory 6th-8th Premier Girls Basketball Power Forward 3 0 0 0 0 0
Kemberly Devones NT18-19 Legacy Preparatory Mesquite 6th-8th Premier Girls Basketball 1 0 0 0 0 0
Keyley Johnson (#13) NT18-19 Faith Family Waxahachie 6th-8th Premier Girls Basketball 1 0 0 0 0 0
Krystal Huerta (#14) NT18-19 Pioneer Technology 6th-8th Premier Girls Basketball 6 0 0 0 0 0
Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big