Preloader
Loading...

Player Statistics

Athlete ▼ Team POS GP FGM FTM AST RBD PTS
Tory Carden NT18-19 Uplift Luna Preparatory Varsity Boys Basketball 6 0 0 0 0 0
Timmy Williams (#2) NT18-19 Dallas CAN Ross Ave Varsity Boys Basketball 6 0 0 0 0 0
Ruben Leyva (#5) NT18-19 Uplift Peak Preparatory Varsity Boys Basketball Shooting Guard 6 0 0 0 0 0
Ricardo Lopez (#1) NT18-19 Uplift Peak Preparatory Varsity Boys Basketball Center 6 0 0 0 0 0
Quinton Ross (#10) NT18-19 Dallas CAN Ross Ave Varsity Boys Basketball Small Forward 6 0 0 0 0 0
Paris Savage NT18-19 Dallas CAN Grant East Varsity Boys Basketball Small Forward 6 0 0 0 0 0
Oscar Huizar (#12) NT18-19 Uplift Peak Preparatory Varsity Boys Basketball Point Guard 6 0 0 0 0 0
Omar Vazquez (#11) NT18-19 Uplift Peak Preparatory Varsity Boys Basketball Small Forward 6 0 0 0 0 0
Marquise Montgomery NT18-19 Uplift Luna Preparatory Varsity Boys Basketball 6 0 0 0 0 0
Lemarcus Wright (#23) NT18-19 Dallas CAN Ross Ave Varsity Boys Basketball Small Forward 6 0 0 0 0 0
Ladarius Landon (#22) NT18-19 Dallas CAN Ross Ave Varsity Boys Basketball 6 0 0 0 0 0
Kevin Torres (#14) NT18-19 Uplift Peak Preparatory Varsity Boys Basketball Point Guard 6 0 0 0 0 0
Keith Davis (#0) NT18-19 Dallas CAN Ross Ave Varsity Boys Basketball Shooting Guard 6 0 0 0 0 0
Keidrick Brookin (#21) NT18-19 Dallas CAN Ross Ave Varsity Boys Basketball Shooting Guard 6 0 0 0 0 0
Kaleb Antwine NT18-19 Uplift Luna Preparatory Varsity Boys Basketball 6 0 0 0 0 0
Jorge Lopez NT18-19 Uplift Luna Preparatory Varsity Boys Basketball 6 0 0 0 0 0
Johnathan Martinez (#11) NT18-19 Dallas CAN Ross Ave Varsity Boys Basketball Point Guard 6 0 0 0 0 0
Jermarcus Thomas (#34) NT18-19 Dallas CAN Ross Ave Varsity Boys Basketball Power Forward 6 0 0 0 0 0
Janvier Maniraguha NT18-19 Uplift Luna Preparatory Varsity Boys Basketball 6 0 0 0 0 0
Jamel Evans (#3) NT18-19 Uplift Peak Preparatory Varsity Boys Basketball Power Forward 6 0 0 0 0 0
Jalen Edwards NT18-19 Dallas CAN Grant East Varsity Boys Basketball Shooting Guard 6 0 0 0 0 0
Jaiber Bell (#4) NT18-19 Dallas CAN Ross Ave Varsity Boys Basketball Small Forward 6 0 0 0 0 0
Jaelyn Johnson (#22) NT18-19 Uplift Peak Preparatory Varsity Boys Basketball Small Forward 6 0 0 0 0 0
Hector Herrera (#13) NT18-19 Uplift Peak Preparatory Varsity Boys Basketball Point Guard 6 0 0 0 0 0
Hector Huizar (#15) NT18-19 Uplift Peak Preparatory Varsity Boys Basketball Shooting Guard 6 0 0 0 0 0
Guillermo Gamero NT18-19 Uplift Luna Preparatory Varsity Boys Basketball 6 0 0 0 0 0
Eric Ruiz NT18-19 Uplift Luna Preparatory Varsity Boys Basketball 6 0 0 0 0 0
Eric Wilson (#24) NT18-19 Dallas CAN Ross Ave Varsity Boys Basketball Power Forward 6 0 0 0 0 0
Eric Montelongo (#1) NT18-19 Dallas CAN Ross Ave Varsity Boys Basketball 6 0 0 0 0 0
Emmanuel Sotelo (#21) NT18-19 Uplift Peak Preparatory Varsity Boys Basketball Center 6 0 0 0 0 0
Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big