Athlete Statistics

Athlete POS GP G Y ▲ R A PTS
Joaquin Zavala (#3) Right Back 2 0 0 0 0 0
Eduard Garcia 2 0 0 0 0 0
Joel Avila 2 0 0 0 0 0
Hernan Vega 2 0 0 0 0 0
Adrian Hernadez 2 0 0 0 0 0
Mark Chavez (#27) Left Back 2 0 0 0 0 0
Donovan Linarez (#12) Right Midfield 2 0 0 0 0 0
Larry Serrano 2 0 0 0 0 0
Chris Perez 2 0 0 0 0 0
Angel Hernandez 2 0 0 0 0 0
Salvador Cardoso 2 0 0 0 0 0
Albert Alanis 2 0 0 0 0 0
Yair Morales 2 0 0 0 0 0
George Arrazola 2 0 0 0 0 0
Emiliano Martinez 2 0 0 0 0 0
Reynaldo Huerta (#15) Center Back 2 0 0 0 0 0
Enzo Montiel 2 0 0 0 0 0
Derek Hernandez 2 0 0 0 0 0
Randy Orton 2 0 0 0 0 0
Sebastion Agurrie (#9) 2 0 0 0 0 0
Rigoberto Ortiz 2 0 0 0 0 0
Oliver Reyes 2 0 0 0 0 0
Andrew Alvarado 2 0 0 0 0 0
Jacob Mendieta 2 0 0 0 0 0
Oliver Gallardo 2 0 0 0 0 0

Overall Team Statistics

In 1st place
6-0-0
8
Played

Wins

8

Goals Scored

49


Team Averages

8
Played

Wins

8

Draws

0

Losses

0

Scored

49

Conceded

4



Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big