Preloader
Loading...

Player Statistics

Athlete ▼ Team POS GP FGM FTM AST RBD PTS
Vernon JOhnson (#15) NT19-20 AW Brown Leadership Academy 4th-6th Boys Basketball Power Forward 1 0 0 0 0 0
Uriel Romo (#11) NT19-20 La Academia de Estrellas 4th-6th Boys Basketball Small Forward 8 0 0 0 0 0
Sergio Sandoval NT19-20 La Academia de Estrellas 4th-6th Boys Basketball Power Forward 8 0 0 0 0 0
Sergio Hernandez (#4) NT19-20 Golden Rule Illinois Ave 4th-6th Boys Basketball Point Guard 8 0 0 0 0 0
Samuel Arasa (#11) NT19-20 IDEA Achieve College Prep 4th-6th Boys Basketball 2 0 0 0 0 0
Roberto Munoz (#2) NT19-20 IDEA Achieve College Prep 4th-6th Boys Basketball 8 0 0 0 0 0
Riley Hodge (#10) NT19-20 AW Brown Leadership Academy 4th-6th Boys Basketball Point Guard 1 0 0 0 0 0
Quieron Whitaker (#41) NT19-20 AW Brown Leadership Academy 4th-6th Boys Basketball Center 8 0 0 0 0 0
Nichulus Buchanan (#21) NT19-20 AW Brown Leadership Academy 4th-6th Boys Basketball Small Forward 1 0 0 0 0 0
Nathan Flores (#10) NT19-20 Golden Rule Illinois Ave 4th-6th Boys Basketball Small Forward 8 0 0 0 0 0
Michael Rodriguez (#10) NT19-20 La Academia de Estrellas 4th-6th Boys Basketball Small Forward 8 0 0 0 0 0
Mauro Cisneros (#22) NT19-20 IDEA Achieve College Prep 4th-6th Boys Basketball 2 0 0 0 0 0
Luis Mendoza (#21) NT19-20 La Academia de Estrellas 4th-6th Boys Basketball Center 8 0 0 0 0 0
Lonnie Mitchell (#8) NT19-20 Academy of Dallas 4th-6th Boys Basketball 1 0 0 0 0 0
Leonardo Lopez (#11) NT19-20 Golden Rule Illinois Ave 4th-6th Boys Basketball Center 8 0 0 0 0 0
Lareon Davis (#10) NT19-20 Academy of Dallas 4th-6th Boys Basketball 1 0 0 0 0 0
Landyn Titus (#10) NT19-20 Academy of Dallas 4th-6th Boys Basketball 1 0 0 0 0 0
Kyreon Howard (#1) NT19-20 Academy of Dallas 4th-6th Boys Basketball 1 0 0 0 0 0
Kyman Hunt (#35) NT19-20 AW Brown Leadership Academy 4th-6th Boys Basketball Center 1 0 0 0 0 0
Judah Leonard (#10) NT19-20 IDEA Achieve College Prep 4th-6th Boys Basketball 2 0 0 0 0 0
Jousue "Manny" Gonzalez (#32) NT19-20 IDEA Achieve College Prep 4th-6th Boys Basketball 2 0 0 0 0 0
Joshua Jones (#23) NT19-20 IDEA Achieve College Prep 4th-6th Boys Basketball 8 0 0 0 0 0
Jose Moreno (#23) NT19-20 Academy of Dallas 4th-6th Boys Basketball 1 0 0 0 0 0
Jorge Campos (#20) NT19-20 Golden Rule Illinois Ave 4th-6th Boys Basketball Power Forward 8 0 0 0 0 0
Jordan Brooks (#22) NT19-20 AW Brown Leadership Academy 4th-6th Boys Basketball Shooting Guard 1 0 0 0 0 0
Jordan Martin (#11) NT19-20 AW Brown Leadership Academy 4th-6th Boys Basketball Shooting Guard 1 0 0 0 0 0
Joe Hernandez (#3) NT19-20 Golden Rule Illinois Ave 4th-6th Boys Basketball Small Forward 8 0 0 0 0 0
Jesus Rodriguez (#3) NT19-20 IDEA Achieve College Prep 4th-6th Boys Basketball 2 0 0 0 0 0
Jessie Coronada NT19-20 Academy of Dallas 4th-6th Boys Basketball 1 0 0 0 0 0
Jase King (#5) NT19-20 AW Brown Leadership Academy 4th-6th Boys Basketball Point Guard 1 0 0 0 0 0
Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big