Preloader
Loading...

Player Statistics

Athlete Team POS GP G ▼ Y R A PTS
Adrian Robledo NT19-20 La Academia de Estrellas 4th-6th Boys Soccer 6 0 0 0 0 0
Tabarakh Lawal NT19-20 IDEA Rise College Prep 4th-6th Boys Soccer Unassigned 6 0 0 0 0 0
Kristopher Rodriguez (#26) NT19-20 Golden Rule Illinois Ave 4th-6th Boys Soccer Left Back 6 0 0 0 0 0
Juan Lubiano (#22) NT19-20 Golden Rule Illinois Ave 4th-6th Boys Soccer Defensive Midfield 6 0 0 0 0 0
Kevin Huerta NT19-20 IDEA Rise College Prep 4th-6th Boys Soccer Unassigned 6 0 0 0 0 0
David Cortez (#15) NT19-20 Golden Rule Illinois Ave 4th-6th Boys Soccer Left Back 6 0 0 0 0 0
David Medina (#14) NT19-20 Golden Rule Illinois Ave 4th-6th Boys Soccer Striker 6 0 0 0 0 0
Erick Lopez (#3) NT19-20 Golden Rule Illinois Ave 4th-6th Boys Soccer Right Back 6 0 0 0 0 0
Angel Ramos (#7) NT19-20 Golden Rule Illinois Ave 4th-6th Boys Soccer Attacking Midfield 6 0 0 0 0 0
Adrian Monsivais (#1) NT19-20 Golden Rule Illinois Ave 4th-6th Boys Soccer Goalkeeper 6 0 0 0 0 0
Jayden DeLaTorre (#80) NT19-20 Golden Rule Illinois Ave 4th-6th Boys Soccer Right Midfield 6 0 0 0 0 0
Anthony Blandin (#28) NT19-20 Golden Rule Illinois Ave 4th-6th Boys Soccer Attacking Midfield 6 0 0 0 0 0
Israel Loredo (#20) NT19-20 Golden Rule Illinois Ave 4th-6th Boys Soccer Right Back 6 0 0 0 0 0
Julio Franco (#21) NT19-20 Golden Rule Illinois Ave 4th-6th Boys Soccer Center Back 6 0 0 0 0 0
Andres Garcia NT19-20 IDEA Rise College Prep 4th-6th Boys Soccer Unassigned 6 0 0 0 0 0
Jesus Hernandez (#10) NT19-20 Golden Rule Illinois Ave 4th-6th Boys Soccer Right Back 6 0 0 0 0 0
Israel Cubillos (#23) NT19-20 Golden Rule Illinois Ave 4th-6th Boys Soccer Defensive Midfield 6 0 0 0 0 0
Jose Gutierrez (#12) NT19-20 Golden Rule Illinois Ave 4th-6th Boys Soccer Defensive Midfield 6 0 0 0 0 0
Javid Gonzalez (#13) NT19-20 Golden Rule Illinois Ave 4th-6th Boys Soccer Left Back 6 0 0 0 0 0
Ahimelec Alvarez (#99) NT19-20 Golden Rule Illinois Ave 4th-6th Boys Soccer Striker 6 0 0 0 0 0
Jessie Rodriguez (#25) NT19-20 Golden Rule Illinois Ave 4th-6th Boys Soccer Center Back 6 0 0 0 0 0
Esteban Alvarez (#27) NT19-20 Golden Rule Illinois Ave 4th-6th Boys Soccer Center Midfield 6 0 0 0 0 0
Ethan Davis NT19-20 IDEA Rise College Prep 4th-6th Boys Soccer Unassigned 6 0 0 0 0 0
Jaydon Jones NT19-20 IDEA Rise College Prep 4th-6th Boys Soccer Unassigned 6 0 0 0 0 0
Christian Ruiz NT19-20 IDEA Rise College Prep 4th-6th Boys Soccer Unassigned 6 0 0 0 0 0
Misael Perez NT19-20 IDEA Rise College Prep 4th-6th Boys Soccer Unassigned 6 0 0 0 0 0
Jaymaun Finley NT19-20 IDEA Rise College Prep 4th-6th Boys Soccer 6 0 0 0 0 0
Israel Suastegui NT19-20 IDEA Rise College Prep 4th-6th Boys Soccer Unassigned 6 0 0 0 0 0
Josue Irias NT19-20 IDEA Rise College Prep 4th-6th Boys Soccer Unassigned 6 0 0 0 0 0
Angel Reyes NT19-20 IDEA Rise College Prep 4th-6th Boys Soccer 6 0 0 0 0 0
Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big