Preloader
Loading...

Player Statistics

Athlete Team POS GP G ▼ Y R A PTS
Cooper Shannon (#14) NT19-20 Leadership Prep School Varsity Boys Soccer Striker 3 0 0 0 0 0
Jacob Bridges (#17) NT19-20 Leadership Prep School Varsity Boys Soccer Right Back 3 0 0 0 0 0
Siddhartha Pelluru (#12) NT19-20 Leadership Prep School Varsity Boys Soccer Left Midfield 3 0 0 0 0 0
Caleb Simons (#15) NT19-20 Leadership Prep School Varsity Boys Soccer Striker 3 0 0 0 0 0
Raahul Sugumar (#10) NT19-20 Leadership Prep School Varsity Boys Soccer Center Midfield 3 0 0 0 0 0
Andre Phamhoang (#7) NT19-20 Uplift Infinity Preparatory Varsity Boys Soccer Left Midfield 4 0 0 0 0 0
Armando Gonzales (#3) NT19-20 Uplift Infinity Preparatory Varsity Boys Soccer Attacking Midfield 4 0 0 0 0 0
Samuel Calles (#1) NT19-20 Uplift Infinity Preparatory Varsity Boys Soccer Striker 4 0 0 0 0 0
Carlos Zambrano (#1) NT19-20 IL Texas Garland HS Varsity Boys Soccer Goalkeeper 4 0 0 0 0 0
David Cerna (#2) NT19-20 Uplift Infinity Preparatory Varsity Boys Soccer Defensive Midfield 4 0 0 0 0 0
Alan Garcia (#16) NT19-20 IL Texas Garland HS Varsity Boys Soccer Right Back 4 0 0 0 0 0
Jorge Perales (#14) NT19-20 Uplift Infinity Preparatory Varsity Boys Soccer Left Midfield 4 0 0 0 0 0
Alex Rivas (#5) NT19-20 Uplift Infinity Preparatory Varsity Boys Soccer Attacking Midfield 4 0 0 0 0 0
Said Trejo (#10) NT19-20 Uplift Infinity Preparatory Varsity Boys Soccer Right Back 4 0 0 0 0 0
Orlando Es (#6) NT19-20 Uplift Infinity Preparatory Varsity Boys Soccer Center Back 4 0 0 0 0 0
Jacob Lovett (#17) NT19-20 Uplift Infinity Preparatory Varsity Boys Soccer Left Midfield 4 0 0 0 0 0
Edwin Rosalas (#16) NT19-20 Uplift Infinity Preparatory Varsity Boys Soccer Attacking Midfield 4 0 0 0 0 0
John Mejia (#15) NT19-20 Uplift Infinity Preparatory Varsity Boys Soccer Right Midfield 4 0 0 0 0 0
Jose Diaz (#8) NT19-20 Uplift Infinity Preparatory Varsity Boys Soccer Center Back 4 0 0 0 0 0
Fernando Trego (#12) NT19-20 Uplift Infinity Preparatory Varsity Boys Soccer Left Midfield 4 0 0 0 0 0
Julio Cabera Yanez (#5) NT19-20 IL Texas Garland HS Varsity Boys Soccer Right Midfield 4 0 0 0 0 0
Andrew Torres (#9) NT19-20 Uplift Infinity Preparatory Varsity Boys Soccer Center Back 4 0 0 0 0 0
Pablo Pena (#11) NT19-20 Uplift Infinity Preparatory Varsity Boys Soccer Left Midfield 4 0 0 0 0 0
Arath Huerta (#3) NT19-20 IL Texas Garland HS Varsity Boys Soccer Left Back 4 0 0 0 0 0
Axl Martinez (#8) NT19-20 IL Texas Garland HS Varsity Boys Soccer Striker 4 0 0 0 0 0
John Paul Malloy (#9) NT19-20 Founders Classical Academy Lewisville Varsity Boys Soccer Defensive Midfield 5 0 0 0 0 0
Caleb Marsh (#6) NT19-20 IL Texas Garland HS Varsity Boys Soccer Right Midfield 4 0 0 0 0 0
Sebastian Sanchez (#10) NT19-20 IL Texas Garland HS Varsity Boys Soccer Attacking Midfield 4 0 0 0 0 0
Jaedon Morris (#27) NT19-20 Founders Classical Academy Lewisville Varsity Boys Soccer Center Midfield 5 0 0 0 0 0
Enzo Neto (#6) NT19-20 Leadership Prep School Varsity Boys Soccer Defensive Midfield 3 0 0 0 0 0
Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big