Preloader
Loading...

Player Statistics

Athlete ▼ Team POS GP G Y R A PTS
Yakin Vargas NT20-21 Uplift Peak Preparatory Varsity Girls Soccer Attacking Midfield 1 0 0 0 0 0
Vanessa Gutierrez (#9) NT20-21 IL Texas Keller HS Varsity Girls Soccer Center Midfield 1 0 0 0 0 0
Valeria Herrera NT20-21 Uplift Peak Preparatory Varsity Girls Soccer Striker 1 0 0 0 0 0
Tomasa Perez NT20-21 Uplift Peak Preparatory Varsity Girls Soccer Goalkeeper 1 0 0 0 0 0
Susana Serrano NT20-21 Uplift Peak Preparatory Varsity Girls Soccer Left Back 1 0 0 0 0 0
Sophie Pierson (#13) NT20-21 Leadership Prep School Varsity Girls Soccer 1 0 0 0 0 0
Sierra Kemball Cook (#7) NT20-21 Leadership Prep School Varsity Girls Soccer 1 0 0 0 0 0
Shayla J. (#00) NT20-21 Uplift Luna Preparatory Varsity Girls Soccer 1 0 0 0 0 0
Samara Sanchez NT20-21 IL Texas Keller HS Varsity Girls Soccer Unassigned 1 0 0 0 0 0
Samantha Victoria (#7) NT20-21 IL Texas Keller HS Varsity Girls Soccer Striker 1 0 0 0 0 0
Rachel Williams (#16) NT20-21 IL Texas Keller HS Varsity Girls Soccer Right Back 1 0 0 0 0 0
Priscilla Mejia NT20-21 IL Texas Keller HS Varsity Girls Soccer Right Midfield 1 0 0 0 0 0
Nautica Villescas (#16) NT20-21 Uplift Luna Preparatory Varsity Girls Soccer Left Back 1 0 0 0 0 0
Natalia Hernandez NT20-21 Uplift Peak Preparatory Varsity Girls Soccer Center Midfield 1 0 0 0 0 0
Naomi Scaife (#5) NT20-21 Leadership Prep School Varsity Girls Soccer 1 0 0 0 0 0
Miriam Meraz (#24) NT20-21 Uplift Luna Preparatory Varsity Girls Soccer 1 0 0 0 0 0
Michelle Sanchez (#21) NT20-21 Uplift Luna Preparatory Varsity Girls Soccer 1 0 0 0 0 0
Mary Whittington (#9) NT20-21 Leadership Prep School Varsity Girls Soccer 1 0 0 0 0 0
Marisol Puricelli (#6) NT20-21 IL Texas Keller HS Varsity Girls Soccer Center Back 1 0 0 0 0 0
Marisol Salinas (#8) NT20-21 IL Texas Keller HS Varsity Girls Soccer Right Back 1 0 0 0 0 0
Madison Rossnagel (#8) NT20-21 Leadership Prep School Varsity Girls Soccer 1 0 0 0 0 0
Madelin Ugalde NT20-21 Uplift Peak Preparatory Varsity Girls Soccer 1 0 0 0 0 0
Luna Rosas (#3) NT20-21 Uplift Luna Preparatory Varsity Girls Soccer Center Back 1 0 0 0 0 0
Linzy Villa (#10) NT20-21 Uplift Luna Preparatory Varsity Girls Soccer Left Midfield 1 0 0 0 0 0
Lindsey Kopplow (#12) NT20-21 Leadership Prep School Varsity Girls Soccer 1 0 0 0 0 0
Lexie Villa (#12) NT20-21 Uplift Luna Preparatory Varsity Girls Soccer Center Back 1 0 0 0 0 0
Lesli Narvaez (#1) NT20-21 Uplift Luna Preparatory Varsity Girls Soccer Unassigned 1 0 0 0 0 0
Kloey Starnes (#14) NT20-21 IL Texas Keller HS Varsity Girls Soccer Left Midfield 1 0 0 0 0 0
Khaylenn Cortez (#15) NT20-21 IL Texas Keller HS Varsity Girls Soccer Striker 1 0 0 0 0 0
Kaylie Monjaraz (#23) NT20-21 Uplift Luna Preparatory Varsity Girls Soccer Unassigned 1 0 0 0 0 0
Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big