Preloader
Loading...

Player Statistics

Athlete Team POS GP FGM FTM AST RBD PTS
Marcus Clemons (#14) NT21-22 IL Texas Arlington HS Varsity Boys Basketball Power Forward 1 0 0 0 0 0
Marquis Clemons (#21) NT21-22 IL Texas Arlington HS Varsity Boys Basketball Power Forward 1 0 0 0 0 0
Joseph Olatoye (#3) NT21-22 IL Texas Arlington HS Varsity Boys Basketball Small Forward 2 0 0 0 0 0
Wilmer Vilyella (#23) NT21-22 IL Texas Arlington HS Varsity Boys Basketball Shooting Guard 2 0 0 0 0 0
Jessee Jackson (#4) NT21-22 IL Texas Arlington HS Varsity Boys Basketball Shooting Guard 2 0 0 0 0 0
Royce Jackson (#13) NT21-22 IL Texas Arlington HS Varsity Boys Basketball Shooting Guard 1 0 0 0 0 0
Victor Cullors (#10) NT21-22 IL Texas Arlington HS Varsity Boys Basketball Shooting Guard 2 0 0 0 0 0
Albert Ampoe (#1) NT21-22 IL Texas Arlington HS Varsity Boys Basketball Point Guard 1 0 0 0 0 0
DeSean Smith (#20) NT21-22 IL Texas Arlington HS Varsity Boys Basketball Power Forward 2 0 0 0 0 0
Jaeden Mccalester (#11) NT21-22 IL Texas Arlington HS Varsity Boys Basketball Power Forward 2 0 0 0 0 0
Michael Dyer (#5) NT21-22 IL Texas Arlington HS Varsity Boys Basketball Point Guard 2 0 0 0 0 0
Carter Robertson (#32) NT21-22 IL Texas Arlington HS Varsity Boys Basketball Small Forward 2 0 0 0 0 0
Ethan Baysah (#2) NT21-22 IL Texas Keller HS Varsity Boys Basketball Point Guard 1 0 0 0 0 0
Abraham Burciaga (#11) NT21-22 IL Texas Keller HS Varsity Boys Basketball Shooting Guard 1 0 0 0 0 0
Patrick McNeil (#5) NT21-22 IL Texas Keller HS Varsity Boys Basketball Point Guard 1 0 0 0 0 0
Micheal Rios (#12) NT21-22 IL Texas Keller HS Varsity Boys Basketball Point Guard 1 0 0 0 0 0
Ayub Saeed (#1) NT21-22 IL Texas Keller HS Varsity Boys Basketball Shooting Guard 1 0 0 0 0 0
Jah-Meir'e Shelton (#20) NT21-22 IL Texas Keller HS Varsity Boys Basketball Small Forward 1 0 0 0 0 0
Guerchom Mpoyi (#32) NT21-22 IL Texas Keller HS Varsity Boys Basketball Center 1 0 0 0 0 0
Micheal Roper (#3) NT21-22 IL Texas Keller HS Varsity Boys Basketball Shooting Guard 1 0 0 0 0 0
Samuel Kasonga (#15) NT21-22 IL Texas Keller HS Varsity Boys Basketball Small Forward 1 0 0 0 0 0
Adekunle Makinwa (#23) NT21-22 IL Texas Keller HS Varsity Boys Basketball Power Forward 1 0 0 0 0 0
Brennan Moffet (#13) NT21-22 IL Texas Keller HS Varsity Boys Basketball Shooting Guard 1 0 0 0 0 0
David Weber (#15) NT21-22 UME Preparatory Academy Varsity Boys Basketball Power Forward 10 0 0 0 0 0
Benjamin Stevens (#32) NT21-22 UME Preparatory Academy Varsity Boys Basketball Power Forward 10 0 0 0 0 0
Paul Brown (#30) NT21-22 UME Preparatory Academy Varsity Boys Basketball Power Forward 10 0 0 0 0 0
Justice Posas (#4) NT21-22 UME Preparatory Academy Varsity Boys Basketball Point Guard 10 0 0 0 0 0
Nick Brooks (#3) NT21-22 UME Preparatory Academy Varsity Boys Basketball Power Forward 10 0 0 0 0 0
Juqua Allen (#21) NT21-22 UME Preparatory Academy Varsity Boys Basketball Shooting Guard 10 0 0 0 0 0
Elijah Lee (#15) NT21-22 IL Texas Arlington HS Varsity Boys Basketball Shooting Guard 2 0 0 0 0 0
Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big