Preloader
Loading...

Player Statistics

Athlete Team POS GP FGM FTM AST RBD PTS
Anthony Jackson IL Texas Garland 6th-8th Boys Basketball 8 0 0 0 0 0
Yakob Akiel IL Texas Garland 6th-8th Boys Basketball 8 0 0 0 0 0
J.M. IL Texas Garland 6th-8th Boys Basketball 8 0 0 0 0 0
Justin Rydberg IL Texas Garland 6th-8th Boys Basketball 8 0 0 0 0 0
Ethan Metaferia IL Texas Garland 6th-8th Boys Basketball 8 0 0 0 0 0
Rocco Valdivia IL Texas Garland 6th-8th Boys Basketball 8 0 0 0 0 0
Timaius James IL Texas Garland 6th-8th Boys Basketball 8 0 0 0 0 0
Jacob Cerda IL Texas Garland 6th-8th Boys Basketball 8 0 0 0 0 0
Yabsera Tessma IL Texas Garland 6th-8th Boys Basketball 8 0 0 0 0 0
Rex Armstrong Founders Lewisville 6th-8th Boys Basketball Shooting Guard 8 0 0 0 0 0
Joshua Mistry Founders Lewisville 6th-8th Boys Basketball Shooting Guard 8 0 0 0 0 0
Dominic Geniusz Founders Lewisville 6th-8th Boys Basketball Point Guard 8 0 0 0 0 0
Kaleb Kuykendall Founders Lewisville 6th-8th Boys Basketball Small Forward 8 0 0 0 0 0
Graham Neal Founders Lewisville 6th-8th Boys Basketball Shooting Guard 8 0 0 0 0 0
Cai Nix Founders Lewisville 6th-8th Boys Basketball Shooting Guard 8 0 0 0 0 0
Anirudh Nukala Founders Lewisville 6th-8th Boys Basketball Power Forward 8 0 0 0 0 0
Daniel Sheley Founders Lewisville 6th-8th Boys Basketball Shooting Guard 8 0 0 0 0 0
Nicholas Collier Founders Lewisville 6th-8th Boys Basketball Power Forward 8 0 0 0 0 0
Matthew Reed Founders Lewisville 6th-8th Boys Basketball Center 8 0 0 0 0 0
Caden Ice Founders Lewisville 6th-8th Boys Basketball Small Forward 8 0 0 0 0 0
Caden Sorrell Founders Lewisville 6th-8th Boys Basketball Shooting Guard 8 0 0 0 0 0
Caden Woodward Founders Lewisville 6th-8th Boys Basketball Small Forward 8 0 0 0 0 0
Daniel Wright Founders Lewisville 6th-8th Boys Basketball Small Forward 8 0 0 0 0 0
Devin Collin (#3) Leadership Prep School 6th-8th Boys Basketball Shooting Guard 8 0 0 0 0 0
Xavier Cotton (#4) Leadership Prep School 6th-8th Boys Basketball Shooting Guard 8 0 0 0 0 0
Luke Money (#50) Leadership Prep School 6th-8th Boys Basketball Center 8 0 0 0 0 0
Carter Everidge (#3) Leadership Prep School 6th-8th Boys Basketball Point Guard 8 0 0 0 0 0
Ethan Bynum (#33) Leadership Prep School 6th-8th Boys Basketball Point Guard 8 0 0 0 0 0
Kaden James (#24) Leadership Prep School 6th-8th Boys Basketball Small Forward 8 0 0 0 0 0
Jago Scott (#42) Leadership Prep School 6th-8th Boys Basketball Center 8 0 0 0 0 0
Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big