Athlete Statistics

Athlete POS GP G Y R A PTS ▼
Jeremyn Cardenas Striker 2 0 0 0 0 0
Osama Karim Left Midfield 2 0 0 0 0 0
Yousif Karim Striker 2 0 0 0 0 0
Muhammed Esat Akdemir Right Midfield 2 0 0 0 0 0
Dean Hyde Goalkeeper 2 0 0 0 0 0
Ali Kaddah Goalkeeper 2 0 0 0 0 0
Ethan Nguyen Center Midfield 2 0 0 0 0 0
Abdoul Mbaye Left Midfield 2 0 0 0 0 0
Henry Pham Left Back 2 0 0 0 0 0
Jun Lee Right Back 1 0 0 0 0 0
Mustafa Jama Defensive Midfield 2 0 0 0 0 0
Sefik Galip Battal Center Back 2 0 0 0 0 0
Samuel Kim Right Midfield 2 0 0 0 0 0
Osiris Catalan Center Back 2 0 0 0 0 0
Juan Pablo Salazar Inserny Striker 2 0 0 0 0 0
Zephan Ofori Left Back 1 0 0 0 0 0
Komronbek Salomov Left Back 1 0 0 0 0 0
Hajhamad Abdelgadir Right Back 2 0 0 0 0 0
Mohamed Abdelgadir Center Midfield 2 0 0 0 0 0
Alan Reyes Center Back 2 0 0 0 0 0

Overall Team Statistics

In 3rd place
4-2-0
8
Played

Wins

5

Goals Scored

32


Team Averages

8
Played

Wins

5

Draws

0

Losses

3

Scored

32

Conceded

15



Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big