Preloader
Loading...

Player Statistics

Athlete Team POS GP G Y R A PTS ▼
Muamer Mehmedovic (#W25, R24) NTX23 Harmony School of Innovation Fort Worth JV Boys Soccer Center Back 6 0 0 0 0 0
Gary Morgan (#Red 14, White 14.) NTX23 Harmony School of Innovation Fort Worth JV Boys Soccer Center Back 6 0 0 0 0 0
Preston Salone (#R5, W5.) NTX23 Harmony School of Innovation Fort Worth JV Boys Soccer Striker 6 0 0 0 0 0
Danilo Armand Chandler (#Red 25, White 24.) NTX23 Harmony School of Innovation Fort Worth JV Boys Soccer Center Midfield 6 0 0 0 0 0
Noah Bailey (#Red 10, White 10) NTX23 Harmony School of Innovation Fort Worth JV Boys Soccer Attacking Midfield 6 0 0 0 0 0
Jayden Richardson (#R12, W8) NTX23 Harmony School of Innovation Fort Worth JV Boys Soccer Striker 6 0 0 0 0 0
Kaden Luther (#1, 13) NTX23 Harmony School of Innovation Fort Worth JV Boys Soccer Goalkeeper 6 0 0 0 0 0
Ricardo Carrillo (#R20, W20) NTX23 Harmony School of Innovation Fort Worth JV Boys Soccer Attacking Midfield 6 0 0 0 0 0
Landon Wilson (#1, 13) NTX23 Harmony School of Innovation Fort Worth JV Boys Soccer Goalkeeper 6 0 0 0 0 0
Alejandro Avila (#W8, R4) NTX23 Harmony School of Innovation Fort Worth JV Boys Soccer Striker 6 0 0 0 0 0
Zaid Alaqquad (#R6, W6) NTX23 Harmony School of Innovation Fort Worth JV Boys Soccer Striker 6 0 0 0 0 0
Mustafa Al Ajwad (#R7, W7) NTX23 Harmony School of Innovation Fort Worth JV Boys Soccer Attacking Midfield 6 0 0 0 0 0
Christopher Ridad (#R26, W18) NTX23 Harmony School of Innovation Fort Worth JV Boys Soccer Center Back 6 0 0 0 0 0
Edmin Gabelijic - C (#W19, R19) NTX23 Harmony School of Innovation Fort Worth JV Boys Soccer Center Midfield 6 0 0 0 0 0
Tyler Nguyen (#R22, W22) NTX23 Harmony School of Innovation Fort Worth JV Boys Soccer Right Back 6 0 0 0 0 0
Hamzeh Alaqqad (#Red 2, White 12) NTX23 Harmony School of Innovation Fort Worth JV Boys Soccer Center Back 6 0 0 0 0 0
Brandon Fernandez (#R15, W16 ) NTX23 Harmony School of Innovation Fort Worth JV Boys Soccer Center Midfield 6 0 0 0 0 0
Khalid Alazawi (#R9, W9) NTX23 Harmony School of Innovation Fort Worth JV Boys Soccer Left Midfield 6 0 0 0 0 0
Ricardo Rodriguez (#R4, W4) NTX23 Harmony School of Innovation Fort Worth JV Boys Soccer Right Back 6 0 0 0 0 0
Daniel Moreno (#R51, W51) NTX23 Harmony School of Innovation Fort Worth JV Boys Soccer Center Midfield 6 0 0 0 0 0
Tony Oganda (#1) NTX23 Harmony Science Academy Euless JV Boys Soccer 6 0 0 0 0 0
Adam Mokhtari (#6) NTX23 Harmony Science Academy Euless JV Boys Soccer 6 0 0 0 0 0
Aram Salman (#2) NTX23 Harmony Science Academy Euless JV Boys Soccer 6 0 0 0 0 0
Sebastian Montes Torres (#20) NTX23 Harmony Science Academy Euless JV Boys Soccer 6 0 0 0 0 0
Neil Rutto (#3) NTX23 Harmony Science Academy Euless JV Boys Soccer 6 0 0 0 0 0
Brandon Otieno (#0) NTX23 Harmony Science Academy Euless JV Boys Soccer 6 0 0 0 0 0
Owais Elmhishi (#9) NTX23 Harmony Science Academy Euless JV Boys Soccer 6 0 0 0 0 0
Danny Huynh (#27) NTX23 Harmony Science Academy Euless JV Boys Soccer 6 0 0 0 0 0
Daniel Elizondo (#17) NTX23 Harmony Science Academy Euless JV Boys Soccer 6 0 0 0 0 0
Benji Misumi (#7) NTX23 Harmony Science Academy Euless JV Boys Soccer 6 0 0 0 0 0
Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big