Athlete Statistics

Athlete POS GP G Y R ▲ A PTS
Israel Martinez Left Back 2 0 0 0 0 0
Gersom Ramirez Center Back 2 0 0 0 0 0
Phil Campos Center Midfield 2 0 0 0 0 0
Christian Franco Defensive Midfield 2 0 0 0 0 0
Pablo Preza Right Back 2 0 0 0 0 0
Matthew King Right Back 2 0 0 0 0 0
Angelo Figueroa Center Midfield 2 0 0 0 0 0
Forlan Garcia Right Back 2 0 0 0 0 0
Saul Marinez Goalkeeper 2 0 0 0 0 0
Robert Berg Striker 2 0 0 0 0 0
Akeem Alatise Striker 2 0 0 0 0 0
Sebastian Cabrera Center Back 2 0 0 0 0 0
Miguel Chairez Center Midfield 2 0 0 0 0 0
Angel Martinez Center Midfield 2 0 0 0 0 0
Fernando Munoz Right Midfield 2 0 0 0 0 0
Allan Peterman Right Back 2 0 0 0 0 0
Steven Rodriguez Right Back 2 0 0 0 0 0
Julian Jaramillo Striker 2 0 0 0 0 0
Anderson Turcios Striker 2 0 0 0 0 0
Carlos Garza Left Midfield 2 0 0 0 0 0
Emilio Gonzalez Right Midfield 2 0 0 0 0 0
Javier Gonzalez Left Midfield 2 0 0 0 0 0

Overall Team Statistics

In 4th place
2-4-0
8
Played

Wins

3

Goals Scored

24


Team Averages

8
Played

Wins

3

Draws

0

Losses

5

Scored

24

Conceded

21



Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big