Welcome to the
2023-24 South TX
Basketball Homepage
IMPORTANT DATES:
Reschedule Request Deadline: 10/16/2023
Season Start: 11/6/2023
Roster Submission Deadline: 11/18/2023
IMPORTANT LINKS
--- 2023-24 TCSAAL HANDBOOK ---
--- 2023-24 TCSAAL BASKETBALL RULE DOCUMENT ---
--- BASKETBALL SCORE SHEET ---
--- HOW TO NAVIGATE YOUR RSPORTZ COACH ACCOUNT ---
RESCHEDULE REQUEST INFO
DO NOT print off a copy of the initial schedule and keep it as the final schedule. There is a reschedule request period for all sports following the initial release. All reschedule requests must be submitted via the TCSAAL reschedule request form before this sports reschedule request deadline. Once the schedules have been adjusted following the reschedule request period the schedule will be "re-released". From this point on the only games that will be reschedule are games that were adjusted from the original release. After this period the schedules will be transitioned to "Locked" and the only changes after this will be for weather, Covid, or Act of God as outline in the TCSAAL Handbook. Please contact your regional director with any further questions regarding reschedule requests.
Grouping | Gender | D# | RSPORTZ TEAM SCHEDULE LINK |
MSP | Boys | ||
MSP | Boys | ||
MSP | Boys | ||
MSP | Boys | ||
MSP | Boys | ||
MSP | Boys | ||
MSP | Boys | ||
MSP | Boys | ||
MSP | Boys | ||
MSP | Boys | ||
MSP | Boys | ||
MSP | Boys | ||
MSP | Boys | ||
MSP | Boys | ||
MSP | Boys | ||
MSP | Boys | ||
MSP | Boys | ||
MSP | Boys | ||
MSP | Boys | ||
MSP | Girls | ||
MSP | Girls | ||
MSP | Girls | ||
MSP | Girls | ||
MSP | Girls | ||
MSP | Girls | ||
MSP | Girls | ||
MSP | Girls | ||
MSP | Girls | ||
MSP | Girls | ||
MSP | Girls | ||
MSP | Girls | ||
MSP | Girls | ||
MSP | Girls | ||
MSP | Girls | ||
MSP | Girls | ||
MSP | Girls | ||
MSP | Girls | ||
MSP | Girls | ||
MSS | Boys | ||
MSS | Boys | ||
MSS | Boys | ||
MSS | Boys | ||
MSS | Boys | ||
MSS | Boys | ||
MSS | Boys | ||
MSS | Boys | ||
MSS | Boys | ||
MSS | Boys | ||
MSS | Boys | ||
MSS | Boys | ||
MSS | Boys | ||
MSS | Boys | ||
MSS | Boys | ||
MSS | Boys | ||
MSS | Boys | ||
MSS | Boys | ||
MSS | Boys | ||
MSS | Boys | ||
MSS | Boys | ||
MSS | Boys | ||
MSS | Girls | ||
MSS | Girls | ||
MSS | Girls | ||
MSS | Girls | ||
MSS | Girls | ||
MSS | Girls | ||
MSS | Girls | ||
MSS | Girls | ||
MSS | Girls | ||
MSS | Girls | ||
MSS | Girls | ||
MSS | Girls | ||
MSS | Girls | ||
MSS | Girls | ||
MSS | Girls | ||
MSS | Girls | ||
MSS | Girls |
Grouping | Gender | D# | RSPORTZ TEAM SCHEDULE LINK |
JV | Boys | ||
JV | Boys | ||
JV | Boys | ||
JV | Boys | ||
JV | Boys | ||
JV | Boys | ||
JV | Boys | ||
JV | Boys | ||
JV | Boys | ||
JV | Boys | ||
JV | Boys | ||
JV | Boys | ||
JV | Boys | ||
JV | Boys | ||
JV | Girls | ||
JV | Girls | ||
JV | Girls | ||
JV | Girls | ||
JV | Girls | ||
JV | Girls | ||
JV | Girls | ||
JV | Girls | ||
JV | Girls | ||
JV | Girls | ||
JV | Girls | ||
VARSITY | Boys | ||
VARSITY | Boys | ||
VARSITY | Boys | ||
VARSITY | Boys | ||
VARSITY | Boys | ||
VARSITY | Boys | ||
VARSITY | Boys | ||
VARSITY | Boys | ||
VARSITY | Boys | ||
VARSITY | Boys | ||
VARSITY | Boys | ||
VARSITY | Boys | ||
VARSITY | Boys | ||
VARSITY | Boys | ||
VARSITY | Boys | ||
VARSITY | Boys | ||
VARSITY | Girls | ||
VARSITY | Girls | ||
VARSITY | Girls | ||
VARSITY | Girls | ||
VARSITY | Girls | ||
VARSITY | Girls | ||
VARSITY | Girls | ||
VARSITY | Girls | ||
VARSITY | Girls | ||
VARSITY | Girls | ||
VARSITY | Girls | ||
VARSITY | Girls | ||
VARSITY | Girls | ||
VARSITY | Girls |
This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.