The TCSAAL Arts Festival will be held Saturday February 22nd!
Please join us to see Texas' best Charter School Performers!
TCSAAL Arts Festival 2024-2025
February 22nd, 2025
PERFORMANCE CATEGORY REGISTRATION DEADLINE
(DRAMA/CHOIR/MUSIC/VOCAL)
CREATIVE WRITING & VISUAL ARTS REGISTRATION DEADLINE
TCSAAL Arts Festival Prescribed Music List 2024-2025
All music performances from each category/grouping should be selected from the TCSAAL Prescribed Music List.
Use the PML database linked above for selection of music pieces.
In order to sort for the different categories, you will need to download the database. After you open the document, click File > Download > Microsoft Excel (.xlsx).
This will download a file of the PML database and you will be able to sort the list from there (you may need to click "Enable Editing" once you open the downloaded file).
Schools will be able to submit a piece not included on the PML for review. In order to do so, please fill out the following form as needed. Deadline for submission will be November 15th.
TCSAAL Arts Festival
Sat, Feb 22, 2025 - TCSAAL Arts Festival
-- Texas Empowerment Academy, 5800 E. Parmer Ln, Pflugerville, TX 78660
-- Check-In - 9:00 am (TENTATIVE)
-- Competition Start - 10:00 am (TENTATIVE)
PERFORMANCE CATEGORY REGISTRATION DEADLINE
(DRAMA/CHOIR/MUSIC/VOCAL)
CREATIVE WRITING & VISUAL ARTS REGISTRATION DEADLINE
TCSAAL Arts Festival Fees 24-25 | |||
Activity | Offered Age Groupings | Notes | Cost |
Duet Acting | 6th-8th, 9th-12th | State Competition Only | $50 each performance |
Dramatic Monologue | 6th-8th, 9th-12th | State Competition Only | $30 each performance |
Humorous Monologue | 6th-8th, 9th-12th | State Competition Only | $30 each performance |
Large Ensemble Choir | 6th-8th, 9th-12th | State Competition Only, comprised of 10-30 students | $100 per entry |
Small Ensemble Choir | 6th-8th, 9th-12th | State Competition Only, comprised of 3-9 students | $50 per entry |
Duet Vocal | 6th-8th, 9th-12th | State Competition Only | $50 each performance |
Solo Vocal | 6th-8th, 9th-12th | State Competition Only | $30 each performance |
Small Instrumental Group | 6th-8th, 9th-12th | State Competition Only | $75 per entry |
Solo Guitar | 6th-8th, 9th-12th | State Competition Only | $30 each performance |
Solo Piano | 6th-8th, 9th-12th | State Competition Only | $30 per entry |
On-Site Drawing | 6th-8th, 9th-12th | State Competition Only | $30 per student |
Creative Writing | 4th-6th, 6th-8th, 9th-12th | State Competition Only, Students Do Not Need To Be Present | $30 per entry |
Black & White Drawing | 4th-6th, 6th-8th, 9th-12th | State Competition Only, Students Do Not Need To Be Present | -- VISUAL ARTS FEES -- |
Color Drawing | 4th-6th, 6th-8th, 9th-12th | State Competition Only, Students Do Not Need To Be Present | Single Entry = $25.00, Five Entries = $100.00, Twelve Entries = $200, Twenty Entries = $300. Each additional entry after the twentieth is $15.00 per entry. |
Painting | 4th-6th, 6th-8th, 9th-12th | State Competition Only, Students Do Not Need To Be Present | |
Photography | 4th-6th, 6th-8th, 9th-12th | State Competition Only, Students Do Not Need To Be Present | |
Communication Design | 4th-6th, 6th-8th, 9th-12th | State Competition Only, Students Do Not Need To Be Present | |
3-Dimensional Artwork | 4th-6th, 6th-8th, 9th-12th | State Competition Only, Students Do Not Need To Be Present | |
Mixed Media Artwork | 4th-6th, 6th-8th, 9th-12th | State Competition Only, Students Do Not Need To Be Present |
This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.