DATE | DAY | TIME | ACTIVITY | GROUPING | ROUND | HOME TEAM | AWAY TEAM | SURFACE | LOCATION |
1-Dec | Tue | 4:30 PM | Flag Football | 6th-8th Premier | Preliminary #2 | #7 Carrollton Classical Academy | #10 IL Texas North Richland Hills MS | STEM ACADEMY HS Field | 1301 Waters Ridge Dr, Lewisville, TX 75057 |
1-Dec | Tue | 4:30 PM | Flag Football | 6th-8th Premier | Preliminary #1 | #8 IL Texas Lancaster MS | #9 IL Texas Arlington MS | ILTLMS Field | 1900 W. Pleasant Run Rd, Lancaster, TX 75146 |
1-Dec | Tue | 4:30 PM | Flag Football | Varsity | Semifinal #1 | #1 Uplift Peak Preparatory | #4 STEM Academy | UPLIFT PEAK Field | 4605 Live Oak St, Dallas, TX 75204 |
2-Dec | Wed | 4:30 PM | Flag Football | 6th-8th Premier | Quarterfinal #4 | #4 IL Texas Keller MS | #5 IL Texas Garland MS | ILTKMS Field | 2301 Heritage Trace Pkwy, Ft Worth, TX 76177 |
2-Dec | Wed | 4:30 PM | Flag Football | 6th-8th Premier | Quarterfinal #3 | #3 IL Texas Grand Prairie MS | #6 Leadership Prep School Navy | ILTGPMS Field | 3501 S. Great SW Pkwy, Grand Prairie, TX 75052 |
2-Dec | Wed | 4:30 PM | Flag Football | 6th-8th Premier | Quarterfinal #1 | #1 Founders Classical Academy Corinth | #9 IL Texas Arlington MS | CCP FFB Field #1 | 3700 Corinth Pkwy, Corinth, TX 76208 |
2-Dec | Wed | 5:45 PM | Flag Football | Varsity | Semifinal #2 | #2 Founders Classical Academy Corinth | #3 IL Texas Arlington HS | CCP FFB Field #1 | 3700 Corinth Pkwy, Corinth, TX 76208 |
2-Dec | Wed | 4:30 PM | Flag Football | 6th-8th Premier | Quarterfinal #2 | #2 St. Anthony Academy | #10 IL Texas North Richland Hills MS | ILTNRH MS Field | 4131 Rufe Snow Dr, North Richland Hills, TX 76180 |
3-Dec | Thu | 4:45 PM | Flag Football | 6th-8th Premier | Semifinal #1 | #1 Founders Classical Academy Corinth
| #4 IL Texas Keller MS
| CCP SOC Field #1
| 3700 Corinth Pkwy, Corinth, TX 76208
|
3-Dec | Thu | 4:30 PM | Flag Football | 6th-8th Premier | Semifinal #2 | #2 St. Anthony Academy
| #3 IL Texas Grand Prairie MS
| ILTGPMS Field
| 3501 S. Great SW Pkwy, Grand Prairie, TX 75052
|
5-Dec | Sat | 9:00 AM | Flag Football | 6th-8th Premier | Championship | #2 St. Anthony Academy
| #4 IL Texas Keller MS
| TRIVIUM Field | 2205 E Hebron Pkwy, Carrollton, TX 75010 |
5-Dec | Sat | 10:30 AM | Flag Football | Junior Varsity | Championship | #1 Leadership Prep School | #2 Trivium Academy | TRIVIUM Field | 2205 E Hebron Pkwy, Carrollton, TX 75010 |
5-Dec | Sat | 12:00 PM | Flag Football | Varsity | Championship | #1 Uplift Peak Preparatory
| #2 Founders Classical Academy Corinth
| TRIVIUM Field | 2205 E Hebron Pkwy, Carrollton, TX 75010 |