DATE | DAY | TIME | ACTIVITY | GROUPING | ROUND | HOME TEAM | AWAY TEAM | SURFACE | LOCATION |
1-Dec | Tue | 5:30 PM | Volleyball | Varsity | Quarterfinal #2 | #3 Uplift Luna Preparatory | #6 UME Preparatory Academy | UPLIFT LUNA Gym | 2625 Elm St, Dallas, TX 75226 |
1-Dec | Tue | 5:30 PM | Volleyball | 6th-8th Premier | Preliminary #1 | #8 IL Texas North Richland Hills MS | #9 IL Texas Grand Prairie MS | ILTNRH MS Gym | 4131 Rufe Snow Dr, North Richland Hills, TX 76180 |
1-Dec | Tue | 4:30 PM | Volleyball | 6th-8th Premier | Preliminary #2 | #7 Leadership Prep School Navy | #10 Leadership Prep School Gold | LPSHS Gym | 8100 Teel Parkway, Frisco, TX 75034 |
1-Dec | Tue | 5:45 PM | Volleyball | Junior Varsity | Quarterfinal #1 | #4 Leadership Prep School | #5 Uplift Grand Preparatory | LPSHS Gym | 8100 Teel Parkway, Frisco, TX 75034 |
1-Dec | Tue | 7:00 PM | Volleyball | Varsity | Quarterfinal #1 | #4 Leadership Prep School | #5 Founders Classical Academy Mesquite | LPSHS Gym | 8100 Teel Parkway, Frisco, TX 75034 |
2-Dec | Wed | 5:30 PM | Volleyball | 6th-8th Premier | Quarterfinal #4 | #4 Trivium Academy | #5 Imagine International Academy | TRIVIUM Gym | 2205 E Hebron Pkwy, Carrollton, TX 75010 |
2-Dec | Wed | 5:30 PM | Volleyball | 6th-8th Premier | Quarterfinal #3 | #3 IL Texas Keller MS | #6 IL Texas Lancaster MS | ILTKMS Gym | 2301 Heritage Trace Pkwy, Ft Worth, TX 76177 |
2-Dec | Wed | 5:30 PM | Volleyball | 6th-8th Premier | Quarterfinal #1 | #1 St. Anthony Academy | #8 IL Texas North Richland Hills MS | SAS Gym | 3732 Myrtle St, Dallas, TX 75215 |
2-Dec | Wed | 5:30 PM | Volleyball | 6th-8th Premier | Quarterfinal #2 | #2 UME Preparatory Academy | #7 Leadership Prep School Navy | UME PREP DALLAS Gym | 3838 Spur 408, Dallas, TX 75236 |
3-Dec | Thu | 5:30 PM | Volleyball | Junior Varsity | Semifinal #2 | #2 IL Texas Keller HS | #3 IL Texas Lancaster HS | ILTKHS Court #1 | 10537 Northwest Hwy 287, Fort Worth, TX 76131 |
3-Dec | Thu | 7:00 PM | Volleyball | Varsity | Semifinal #1 | #1 IL Texas Keller HS | #4 Leadership Prep School | ILTKHS Court #1 | 10537 Northwest Hwy 287, Fort Worth, TX 76131 |
3-Dec | Thu | 6:00 PM | Volleyball | Junior Varsity | Semifinal #1 | #1 Imagine International Academy | #5 Uplift Grand Preparatory | IIANT Gym | 2860 Virginia Parkway, McKinney, TX 75071 |
3-Dec | Thu | 7:00 PM | Volleyball | Varsity | Semifinal #2 | #2 Imagine International Academy | #6 UME Preparatory Academy
| IIANT Gym | 2860 Virginia Parkway, McKinney, TX 75071 |
3-Dec | Thu | 5:00 PM | Volleyball | 6th-8th Premier | Semifinal #1 | #5 Imagine International Academy
| #8 IL Texas North Richland Hills
| IIANT Gym
| 2860 Virginia Parkway, McKinney, TX 75071
|
3-Dec | Thu | 5:30 PM | Volleyball | 6th-8th Premier | Semifinal #2 | #3 IL Texas Keller MS
| #7 Leadership Prep School Navy
| ILTKMS Gym
| 2301 Heritage Trace Pkwy, Ft Worth, TX 76177
|
5-Dec | Sat | 10:00 AM | Volleyball | 6th-8th Premier | Championship | #3 IL Texas Keller MS
| #8 IL Texas North Richland Hills MS
| TRIVIUM Gym | 2205 E Hebron Pkwy, Carrollton, TX 75010 |
5-Dec | Sat | 11:30 AM | Volleyball | Junior Varsity | Championship | #1 Imagine International Academy
| #2 IL Texas Keller HS
| TRIVIUM Gym | 2205 E Hebron Pkwy, Carrollton, TX 75010 |
5-Dec | Sat | 1:00 PM | Volleyball | Varsity | Championship | #1 IL Texas Keller HS
| #2 Imagine International Academy
| TRIVIUM Gym | 2205 E Hebron Pkwy, Carrollton, TX 75010 |