Oct 28, 2017 |
Final
|
---|---|
Home
Away
WIN
|
1228 |
Home
WIN
Away
|
4920 |
Nov 4, 2017 |
Final
|
Championship
|
|
Home
Away
WIN
|
2835 |
Semifinal #2
|
|
Home
Away
WIN
|
2034 |
Nov 11, 2017 |
Final
|
6th-8th Grade Final
|
|
Home
WIN
Away
|
3314 |
Varsity Final
|
|
Home
WIN
Away
|
2619 |
Jan 26, 2018 |
Final
|
Home
Away
WIN
|
6669 |
Jan 25, 2018 |
Final
|
Away
WIN
|
6689 |
Nov 10, 2018 |
Final
|
6th-8th Grade Flag Football State Championship
|
|
Home
Away
WIN
|
2634 |
Varsity Flag Football State Championship
|
|
Away
WIN
|
3234 |
Oct 27, 2018 |
Final
|
Away
WIN
|
2044 |
990 |
Mar 22, 2019 |
Final
|
34 |
Mar 21, 2019 |
Final
|
099 |
Competition | Team | Division | Place | P | W | T | L | PF | PA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 TCSAAL State Flag Football Tournament TCSAAL Flag Football | PKVFF | 2017 TCSAAL State Flag Football Tournament | 3 | 2 | 1 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-2018 North Texas TCSAAL Flag Football | PKVFF | North TX Varsity FFB Regional Tournament | 1 | 3 | 3 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-2018 North Texas TCSAAL Flag Football | PKVFF | North TX Varsity FFB Division 3 | 2 | 8 | 6 | 0 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-19 State Flag Football Tournament TCSAAL Flag Football | PPVF18 | 2018-2019 Flag Football State Tournament | 1 | 2 | 1 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-2019 North Texas Flag Football | PPVF18 | Varsity FFB Division 4 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sep 15, 2018
Oct 27, 2018 |
2018-2019 North Texas Flag Football - Varsity FFB Division 4
Dallas, TX, US |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nov 11, 2017
Nov 11, 2017 |
2017 TCSAAL State Flag Football Tournament TCSAAL Flag Football - 2017 TCSAAL State Flag Football Tournament
2211 N. Austin Ave, Georgetown, TX, 78626, US |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sep 12, 2017
Oct 29, 2017 |
2017-2018 North Texas TCSAAL Flag Football - North TX Varsity FFB Division 3
Dallas, TX, US |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sep 12, 2017
Oct 29, 2017 |
2017-2018 North Texas TCSAAL Flag Football - North TX Varsity FFB Regional Tournament
Dallas, TX, US |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2018-19 State Flag Football Tournament TCSAAL Flag Football - 2018-2019 Flag Football State Tournament
5840 San Felipe St, Houston, TX, 77057, US |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||