Oct 5, 2024 |
Final
|
---|---|
3519 |
Oct 4, 2024 |
Final
|
1230 |
Jan 27, 2022 |
Final
|
Home
WIN
|
106 |
Jan 25, 2022 |
Final
|
Home
WIN
|
158 |
Jan 17, 2023 |
Final
|
Home
WIN
Away
|
4514 |
Home
Away
WIN
|
1631 |
Jan 23, 2024 |
Final
|
4233 |
Jan 19, 2024 |
Final
|
2021 |
Competition | Team | Division | Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/4/2025 | ST24-25 IDEA Tres Lagos 2 JV Boys Basketball | JV Boys D2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competition | Team | Division | Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22-23 South TX Basketball TCSAAL Basketball | ST22-23 IDEA Tres Lagos MSP Boys Basketball | MSP Boys 4 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-2022 South TX Basketball | ST21-22 IDEA Tres Lagos MSO Boys Basketball | MSO Boys D4 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-24 South TX Basketball TCSAAL Basketball | ST23-24 IDEA Tres Lagos MSP Boys Basketball | STX MSP Boys D2 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 28, 2024
Feb 15, 2025 |
11/4/2025 - JV Boys D2
|
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nov 6, 2023
Jan 27, 2024 |
2023-24 South TX Basketball TCSAAL Basketball - STX MSP Boys D2
|
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nov 14, 2022
Jan 25, 2023 |
22-23 South TX Basketball TCSAAL Basketball - MSP Boys 4
|
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nov 15, 2021
Mar 15, 2022 |
2021-2022 South TX Basketball - MSO Boys D4
1234 Street St, Brownsville, 78521, US |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||